
Sub-Zero 730708
(Flush Inset) 2 Door Panel Set with Tubular Handles, in Stainless Steel
Consists of the following 2 items
Add Warranties and Services


Product Description
Questions & Answers
User Reviews
Customer Reviews
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 5 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 4 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 4 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 4 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 4 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 4 |
Recommended Product:
I've got a weirdly shaped niche for a refrigerator in my small apartment. AppliancesConnection.com, though has a wide array of refrigerators in all measurements and I was able to find one that fit perfectly. It even cost much less than I was expecting to spend! Will certainly shop for other appliances there.
Learning Center