
Professional Service 338052 REFINSTLKIT1WG Refrigerator Installation + Refrigerator Removal + White Glove
( 52 )
Consists of the following 3 items
- Appliance Removals 1 x Delivery Options Removal of 1 Appliance (Only Available with Valid Appliance Purchase)
- Appliance Delivery Options 1 x Professional Service Installation of Refrigerator - Excludes Built-In Units
- 1 x Shipping White Glove Shipping Service
Special Offers and Promotions
- Get a 5% Appliances Connection Gift Card when using 6 months financing on orders over $299.
Add Warranties and Services


Professional Service 338052 Features
Professional Service 338052 Rebates
Please Note: It is the sole responsibility of the customer to download, fill up and mail the rebate within the allotted time period. Please make sure to follow all instructions. AppliancesConnection cannot be held responsible for rebates which are denied or not claimed.

Professional Service 338052
Questions & Answers
Professional Service 338052 Reviews
Average Rating | ☆☆☆☆☆ ★★★★★ | 4.8 |
Ease of Use | 4.6 | |
Meet Expectations | 4.5 | |
Overall Value | 4.6 | |
Average rating out of 52 reviews |
Average Rating: | ☆☆☆☆☆ ★★★★★ | 3 |
Ease of Use: | 4 | |
Meet Expectations: | 4 | |
Overall Value: | 3 |
Recommended Product:
Average Rating: | ☆☆☆☆☆ ★★★★★ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Overall Value: | 5 |
Recommended Product:
Average Rating: | ☆☆☆☆☆ ★★★★★ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Overall Value: | 5 |
Recommended Product:
Average Rating: | ☆☆☆☆☆ ★★★★★ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Overall Value: | 5 |
Recommended Product:
Average Rating: | ☆☆☆☆☆ ★★★★★ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Overall Value: | 5 |
Recommended Product:
Average Rating: | ☆☆☆☆☆ ★★★★★ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Overall Value: | 5 |
Recommended Product:
Average Rating: | ☆☆☆☆☆ ★★★★★ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Overall Value: | 5 |
Recommended Product:
Average Rating: | ☆☆☆☆☆ ★★★★★ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Overall Value: | 5 |
Recommended Product:
As promised
By cbf from Newark, NJ 2018-12-21T23:54:00-05:00 on December 21, 2018Average Rating: | ☆☆☆☆☆ ★★★★★ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Overall Value: | 5 |
Recommended Product:
Earn rewards for reviewing this product!
If you have used this product, simply log in and share your text, video and photo review of it!
View our rewards program page for details
Earn $5.00
Submit a photo review
Earn $7.50 Submit a video review
Earn $10.00
average install, did not take box or packaging
Pros: decent workmanship
Was this helpful? 👍 35 👎 16