
BlueStar PAINTHOODPM2448SB
Precious Metal Color For 24" - 48" Range Hoods: Statuary Bronze
PAINTHOODPM2448 Precious Metal Color For 24" - 48" Range Hoods Available at AppliancesConnection
- Brand: BlueStar
- SKU: PAINTHOODPM2448SB
- Stock Id: 734724
- Product Number: PAINTHOODPM2448SB
- Warranty Info:
Model
- Color: Statuary Bronze
Appearance
Product Description
-
Overview
PAINTHOODPM2448 Precious Metal Color For 24" - 48" Range Hoods Available at AppliancesConnection
- Brand: BlueStar
- SKU: PAINTHOODPM2448SB
- Stock Id: 734724
- Product Number: PAINTHOODPM2448SB
- Warranty Info:
Model
- Color: Statuary Bronze
Appearance
-
Shipping
- Brand: BlueStar
- SKU: PAINTHOODPM2448SB
- Stock Id: 734724
- Product Number: PAINTHOODPM2448SB
- Warranty Info:
Model
- Color: Statuary Bronze
Appearance
Questions & Answers
User Reviews
Customer Reviews
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 5 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 4 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 4 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 4 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 5 |
Recommended Product:
Learning Center