Duct Cover 48"W x 24"H. Available at AppliancesConnection
- Brand: AGA
- SKU: ARDC4824CRM
- Stock Id: 153384
- Product Number: ARDC4824CRM
- Warranty Info:
Model
- Color: Cream
Appearance
- Usage: Residential
- Weight: 190.00 lbs
Technical Details
Product Description
-
Overview
Duct Cover 48"W x 24"H. Available at AppliancesConnection
- Brand: AGA
- SKU: ARDC4824CRM
- Stock Id: 153384
- Product Number: ARDC4824CRM
- Warranty Info:
Model
- Color: Cream
Appearance
- Usage: Residential
- Weight: 190.00 lbs
Technical Details
-
Shipping
- Brand: AGA
- SKU: ARDC4824CRM
- Stock Id: 153384
- Product Number: ARDC4824CRM
- Warranty Info:
Model
- Color: Cream
Appearance
- Usage: Residential
- Weight: 190.00 lbs
Technical Details
Questions & Answers
User Reviews
Customer Reviews
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 4 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 4 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 4 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 5 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 4 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 5 |
Ease of Use: | 4 | |
Meet Expectations: | 5 | |
Bang for Your Buck: | 5 |
Recommended Product:
Overall Rating: | ☆☆☆☆☆ | 4 |
Ease of Use: | 4 | |
Meet Expectations: | 4 | |
Bang for Your Buck: | 5 |
Recommended Product:
Learning Center