Get all the convenience of automatic defrost refrigeration in a compact size with SUMMIT's commercially approved FFAR22L7. At just 20" high and wide, this "cube" shaped unit has a compact size for any location, with a reversible door to add placement flexibility. A front lock is installed on the door for content protection.
Description:
Get all the convenience of automatic defrost refrigeration in a compact size with SUMMIT's commercially approved FFAR22L7.
At just 20" high and wide, this "cube" shaped unit has a compact size for any location, with a reversible door to add placement flexibility. A front lock is installed on the door for content protection.
The FFAR22L7 uses automatic defrost operation to reduce user maintenance by eliminating the need to manually defrost the unit. Door shelves and an adjustable thermostat add interior convenience, with a seamless liner that simplifies cleanup.
With its convenient dimensions and standard features, the FFAR22L7 is perfect for cold storage in laboratories, doctors' offices, waiting rooms, and any other setting in need of trusted refrigeration in a compact, commercially approved model.
Features:
- Commercially approved for use in foodservice establishments
- Factory-installed lock provides security you can count on
- Compact "cube" size for easy placement
- Automatic defrost saves on user maintenance
Specifications:
| Height | 20.75" |
| Width | 19.75" |
| Depth | 21.0" |
| Capacity | 1.8 cu.ft. |
| Ext Depth with Handle | 21.0" |
| Interior Height 1 | 15.75" |
| Interior Width 1 | 16.75" |
| Interior Depth 1 | 15.5" |
| Comp Step Height | 7.5" |
| Comp Step Width | 16.75" |
| Comp Step Depth | 6.5" |
| Shipping Weight | 55.0 lbs. |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Energy Usage/Year | 318.0 kWh/year |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Other Energy Info | 115V / 60Hz |
| Reversible | Yes |
| Door Swing | RHD |
| Shelf Quantity | 1 |
| Adjustable Shelf | Yes |
| Shelf Type | Wire |
| Full Door Shelf Quantity | 1 |
| Half Door Shelf Quantity | 1 |
| Defrost Type | Automatic |
| Depth with door at 90° | 39.5" |
| Height to Hinge Cap | 19.75" |
| Thermostat Type | Dial |
| Low Side PSI | 88.0 |
| Freon Type | R134a |
| Freon Oz | 1.84 |
| High Side PSI | 250.0 |
| Level Legs Quantity | 2 |
| Compressor Warranty | 5 Years |
| Parts/Labor Warranty | 1 Year |
| Sanitation | ETL-S |
Summit FFAR22L7 Reviews & Ratings
Summit FFAR22L7 Reviews
Compact Refrigerators Summit FFAR22L7
| 5 Star: | | 0 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: