SUMMIT features frost-free refrigerator-freezers with slim dimensions for smaller kitchens and superior construction for years of reliable service.
Description:
This Refrigerator has one of the largest interior capacities in the industry to fit into a unique 26" width and slim depth that doesn't protrude like other full-sized units. It has a unique platinum cabinet finish and elegant stainless steel door for added style in any kitchen.
Inside the refrigerator and freezer compartments, uses frost-free operation for low maintenance cooling. Adjustable glass shelves, a large crisper, and full door racks in both compartments provide users with plenty of storage options to accommodate a variety of items.
Energy efficient and fully featured, it makes a great addition to any home kitchen that has limited space but high standards.
Slim 26 inch width ideal for small kitchens
Deluxe interior is fully featured and full of space
Stainless steel door brings modern style to any setting
True frost-free operation saves you maintenance by preventing icy buildup
Features:
| Frost-free operation | Let your appliance do the work with a timer defrost heater that continuously keeps ice from building up inside |
| Slim width | Just 26 inches wide for placement in small kitchens |
| Large capacity | Over 12 cubic feet of storage inside |
| Stainless steel doors | Modern style meets timeless durability in fingerprint-proof doors on both the refrigerator and freezer |
| Interior light | Automatically illuminates when you open the door |
| Adjustable glass shelves | Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up |
| Fruit and vegetable crisper | Get the longest life and best taste out of produce by storing it in a convenient slide drawer |
| Door storage | Store large bottles right on the door for easy access |
| Interior light | Automatically illuminates when you open the door |
| Adjustable thermostat | Control your food's temperature with ease and accuracy |
| Large leveling legs | Adjust the height to accommodate uneven floors or match other kitchen units |
| 100% CFC free | Environmentally friendly design without ozone-damaging chemicals |
Specifications:
| Height | 69.5" |
| Width | 26.0" |
| Depth | 26.0" |
| Capacity | 12.5 cu.ft. |
| Interior Height 1 | 40.0" |
| Interior Width 1 | 21.25" |
| Interior Depth 1 | 19.5" |
| Interior Height 2 | 16.0" |
| Interior Width 2 | 20.5" |
| Interior Depth 2 | 15.25" |
| Comp Step Height | 8.0" |
| Comp Step Width | 21.0" |
| Comp Step Depth | 6.0" |
| Shipping Weight | 190.0 lbs. |
| Energy Usage/Year | 419.0 kWh/year |
| Voltage/Frequency | 115 V AC/60 Hz |
| Reversible | Yes |
| Door Swing | RHD |
| Crisper Quantity | 1 |
| Shelf Quantity | 2 |
| Adjustable Shelf | Yes |
| Shelf Type | Glass |
| Crisper Cover Type | Glass |
| Crisper Finish | Transparent |
| Full Door Shelf Quantity | 6 |
| Defrost Type | Frost-Free |
| Depth with door at 90° | 51.0" |
| Light | Yes |
| Thermostat Type | Dial |
| Condensor Location | Rear of Unit |
| Freon Type | R134a |
| Level Legs Quantity | 2 |
| Parts/Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
Summit FF1425SSIM Reviews & Ratings
Summit FF1425SSIM Reviews
Top Freezer Refrigerators Summit FF1425SSIM
| 5 Star: | | 1 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: