
Maytag Maxima High-Efficiency Front Load Washers
![]() |
![]() |
![]() |
|||||||
| MODELS | MHW6000X | MHW7000X | MHW9000Y | ||||||
| Capacity (cu. ft.) | 4.3 | 4.3 | 4.3 | ||||||
| 10-year limited parts warranty* on motor and wash basket | • | • | • | ||||||
| PowerWash TM System | ![]() |
||||||||
| Optimal Dose dispenser | ![]() |
||||||||
| PowerSpray technology | ![]() |
||||||||
| PowerWash TM cycle | • | • | • | ||||||
| Fresh Hold ® option with Dynamic Venting Technology TM | 16-hour | 16-hour | 16-hour | ||||||
| Interactive LCD display | ![]() |
||||||||
| Cycls/Options | 11/6 | 12/8 | 31/7 | ||||||
| Efficiency | |||||||||
| ENERGY STAR ® qualified | • | • | • | ||||||
| CEE Tier rating | Tier 3 | Tier 3 | Tier 3 | ||||||
| Water use | 81% less | 81% less | 82% less | ||||||
| Energy use | 79% less | 79% less | 82% less | ||||||
| Additional Cycles | |||||||||
| Bedding | ![]() |
||||||||
| Allergen | • | • | • | ||||||
| Clean Washer with affresh ® Washer Cleaner | • | • | • | ||||||
| Wrinkle Control | • | • | • | ||||||
| Small Load | • | • | • | ||||||
| Specialty | ![]() |
||||||||
| Additional Options | |||||||||
| Max Extract TM extended spin | ![]() |
||||||||
| Stain Clean | • | ||||||||
| Steam for Stains | • | ||||||||
| Oxi Boost | ![]() |
• | |||||||
| Delay Start | 8-hour | 10-hour | 16-hour | ||||||
| Extra Rinse | • | • | • | ||||||
| Additional Features | |||||||||
| Advanced Vibration Control TM Plus | • | • | • | ||||||
| NSF Certified Sanitize temperature setting | • | with steam | with steam | ||||||
| Temperature settings/soil levels | 5/4 | 5/4 | 6/4 | ||||||
| IntelliTemp TM automatic temperature control | • | • | • | ||||||
| IntelliFill TM automatic water level sensor | • | • | • | ||||||
| Spin Speed | up to 1,400 RPM | up to 1,400 RPM | up to 1,400 RPM | ||||||
| Timed release dispenser system | 4-tray | 5-tray | up to 36 loads | ||||||
| Interior LED drum light | ![]() |
• | |||||||
| Variable speed direct drive motor | • | • | • | ||||||
| 1,000-watt water heater | • | • | • | ||||||
| Estimated time remaining display | • | • | LCD | ||||||
| Tilted stainless steel wash basket | • | • | • | ||||||
| Durable glass window | • | • | • | ||||||
| Accessories | |||||||||
| Optimal Dose dispenser replacement cartridge | W10250743A | ||||||||
| Worksurface | MW29000TW | MW29000TW | MW29000TW | ||||||
| Pedestal with chrome accents | XHPC155XW / R / G | XHPC155XW / R / G | XHPC155XW / R / G | ||||||
| MAYTAG® Commercial Technology | |||||||||
| Zinc-coated, rust-resistant springs | • | • | • | ||||||
| Nickel-plated, rust-resistant dampers | • | • | • | ||||||
| Durable pump impeller | • | • | • | ||||||
| Specification | |||||||||
| Overall Dimensions (H x W x D) | 38" x 27" x 31-1/8" | 38" x 27" x 31-1/8" | 38" x 27" x 31-1/8" | ||||||
| Color Options |
|
|
|
||||||
| Recommended Dryer | ME/GD6000X | ME/GD7000X | ME/GD9000Y |
Bold type indicates step-up feature
Top
Log In








Rebate Feed