
Maytag Bravos High Efficiency Top Load Washers
![]() |
![]() |
![]() |
![]() |
|||||||||
| MODELS | MVWB300W | MVWB455Y MVWB450W |
MVWB755Y MVWB750W |
MVWB850W | ||||||||
| Capacity (cu. ft.) | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||
| 10-year limited parts warranty* on motor and wash basket | • | • | • | • | ||||||||
| Sensi-Care TM wash system with IntelliClean TM impeller | • | • | • | • | ||||||||
| Power-Wash TM cycle | ![]() |
• | • | |||||||||
| Cycles/Options | 10/4 | 13/5 | 13/5 | 14/8 | ||||||||
| Efficiency | ||||||||||||
| ENERGY STAR ® qualified | • | • | • | • | ||||||||
| CEE Tier rating | Tier 2 | MVWB455Y - Tier 3 MVWB450W - Tier 2 |
MVWB755Y - Tier 3 MVWB750W - Tier 2 |
Tier 2 | ||||||||
| Water use | 70% less | MVWB455Y - 78% less MVWB450W - 70% less |
MVWB755Y - 78% less MVWB750W - 70% less |
70% less | ||||||||
| Energy use | 64% less | MVWB455Y - 80% less MVWB450W - 65% less |
MVWB755Y - 80% less MVWB750W - 65% less |
65% less | ||||||||
| Additional Cycles | ||||||||||||
| NSF Certified Sanitize with Oxi | ![]() |
|||||||||||
| Clean Washer with affresh ® Washer Cleaner | • | • | • | • | ||||||||
| Options | ||||||||||||
| Delay Start | up to 10 hours | |||||||||||
| Water Save Spray rinse | ![]() |
• | • | |||||||||
| Additional Features | ||||||||||||
| Allergen removal | ![]() |
|||||||||||
| Temperature settings / Soil levels | 3/3 | 4/3 | 4/3 | 5/4 | ||||||||
| 1,200-watt water heater | with Clean Boost option | |||||||||||
| Selectable spin speeds/Max Extracts TM extended spin | 3/up to 950 RPM | 4/up to 1,100 RPM | 4/up to 1,100 RPM | 4/up to 1,100 RPM | ||||||||
| QuietSeries TM sound package | 300 | 300 | 400 | |||||||||
| Automatic Dispensers | Detergent, bleach and fabric softener | Detergent, bleach and fabric softener | Detergent, bleach and fabric softener | Oxi, detergent, bleach and fabric softener | ||||||||
| PureClean TM rinse system with SpinSpray TM rinse | • | • | • | • | ||||||||
| Wide-opening lid with SmoothClose TM hinge and full-width lid bumper | • | • | • | • | ||||||||
| Accessories | ||||||||||||
| 6' Gooseneck nylon brained fill hose kit (2-pk) | 8212638RP | 8212638RP | 8212638RP | 8212638RP | ||||||||
| 5' Black inlet hose kit (2-pk) | 8212641RP | 8212641RP | 8212641RP | 8212641RP | ||||||||
| 10' Black inlet hose kit (2-pk) | 8212656RP | 8212656RP | 8212656RP | 8212656RP | ||||||||
| 4' Drain hose extension kit | DRNEXT4 | DRNEXT4 | DRNEXT4 | DRNEXT4 | ||||||||
| MAYTAG® Commercial Technology | ||||||||||||
| Commercial-grade washer belt | ![]() |
• | ||||||||||
| 2X Life tested drive system | • | • | • | • | ||||||||
| Stainless Steel wash basket | • | • | • | • | ||||||||
| Drive System bearings | • | • | • | • | ||||||||
| Steel cabinet and reinforced baseframe | • | • | • | • | ||||||||
| Zinc-coated, tuned leveling legs | • | • | • | • | ||||||||
| Smooth Balance TM | • | • | • | • | ||||||||
| Direct drive infinite speed motor | • | • | • | • | ||||||||
| Specification | ||||||||||||
| Overall Dimensions (H x W x D) | 44" x 28" x 27" | 44" x 28" x 27" | 44" x 28" x 27" | 44" x 28" x 27" | ||||||||
| Color Options |
|
|
|
|
||||||||
| Recommended Dryer | ME/GDB200V | ME/GDB400V | ME/GDB850W | ME/GDB850W |
Bold type indicates step-up feature
Top
Log In









Rebate Feed