- Laundry
- Refrigeration
- Cooking
- Dishwashers
- Air Conditioning
- Outdoor Living
- Plumbing
- Furniture
- More
- Brands

Maytag 24" Double & Single Wall Ovens
| Electric Double Wall Ovens | Electric Single Wall Ovens | Gas Single With Broiler Wall Ovens | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| MODELS | CWE5100AC | CWE5800AC | CWE4100AC | CWE4800AC | CWG3100AA | CWG3600AA |
| Oven Features | ||||||
| Size | 24" | 24" | 24" | 24" | 24" | 24" |
| Upper Capacity (cu. ft.) | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 |
| Lower Capacity (cu. ft.) | 2.4 | 2.4 | 1.3 Broiler | 2.2 Broiler | ||
| Total Capacity (cu. ft.) | 5.2 | 5.2 | 2.8 | 2.8 | 4.0 | 4.9 |
| Precision Cooking TM system with Precise Preheat, Precise Bake and Precise Broil | • | • | • | • | • | • |
| Self-cleaning oven with adjustable levels | Upper | ![]() |
||||
| Dual-control broiler elements | • | • | • | • | ||
| Oven light | • | • | • | • | • | • |
| Standard oven window | • | • | • | • | • | • |
| Broiler compartment | Standard | Extra-Large | ||||
| Broiler compartment window with light | ![]() |
|||||
| Porcelain-enamel broiler pan | Optional | Optional | Optional | Optional | • | • |
| Oven rack positions (upper/lower) | 4/3 | 4/3 | 4 | 4 | 4/2 | 4/3 |
| Standard clock with timer (upper/lower) | 2/1 | 2/1 | 2 | 2 | 2/1 | 2/1 |
| Control Features | ||||||
| Reliable Electronic Touch oven controls | • | • | • | • | • | • |
| Display readout | Green | Green | Green | Green | Amber | Amber |
| Delay start oven control | ![]() |
• | ![]() |
• | • | |
| Electronic clock with timer | • | • | • | • | • | • |
| Exterior Features | ||||||
| Frameless glass-front oven door | • | • | • | • | • | • |
| Oven Handles | Monochromatic | Monochromatic | Monochromatic | Monochromatic | Monochromatic | Monochromatic |
| Specification | ||||||
| Overall Dimensions (Height x Width x Depth including handles) | 45-5/16" x 23-7/8" x 27-1/4" | 46-5/16" x 23-7/8" x 27-1/4" | 29-5/8" x 23-7/8" x 27-1/4" | 29-5/8" x 23-7/8" x 27-1/4" | 39-1/4" x 23-7/8" x 27-1/2" | 46-5/16" x 23-7/8" x 27-1/2" |
| Cutout Dimensions (Opening Height x Width x Depth) | 45-3/8" x 22-3/8" x 24" | 45-3/8" x 22-3/8" x 24" | 28-11/16" x 22-3/8" x 24" | 28-11/16" x 22-3/8" x 24" | 38" x 22-3/8" x 24" | 45-3/8" x 22-3/8" x 24" |
| Volts (Amps) required | 240/208 (40) | 240/208 (40) | 240/208 (20) | 240/208 (20) | 120 (15) | 120 (15) |
| Color options White: Black: Stainless: |
CWE5100ACB |
CWE5800ACE CWE5800ACB CWE5800ACS |
CWE4100ACE CWE4100ACB |
CWE4800ACE CWE4800ACB CWE4800ACS |
CWG3100AAE CWG3100AAB CWG3100AAS |
CWG3600AAB CWG3600AAS |
Bold type indicates step-up feature
Top
Email Deal Alerts


Customer Support
My Account
Order Status
Return Policy
Help
Privacy Policy
Frequently Asked Questions

Log In










Rebate Feed