
Maytag Performance Series High Efficiency Front Load Dryers
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
| Electric Models Gas Models |
MEDE201Y MGDE201Y |
MEDE251Y MGDE251Y |
MEDE301Y MGDE301Y |
MEDE500V / W MGDE500V / W |
MGDE900V |
||||||||||||||||
| Capacity (cu. ft.) | 6.7 | 6.7 | 6.7 | 7.2 | 7.5 | ||||||||||||||||
| GentleBreeze TM drying system with IntelliDry ® Sensor | • | • | • | • | • | ||||||||||||||||
| High-efficiency model | • | • | • | • | • | ||||||||||||||||
| Cycles/Options | 9/4 | 9/4 | 9/4 | 8/5 | 11/5 | ||||||||||||||||
| Cycles | |||||||||||||||||||||
| NSF Certified Sanitize | ![]() |
• | |||||||||||||||||||
| Steam cycles with direct hook-up | Auto Refresh Custom Refresh |
Rapid Refresh Custom Refresh |
Rapid Refresh Custom Refresh |
||||||||||||||||||
| Eco Normal | • | • | • | ||||||||||||||||||
| Freshen Up | • | • | |||||||||||||||||||
| Options | |||||||||||||||||||||
| Wrinkle Prevents | up to 90 minutes | up to 90 minutes | up to 90 minutes | up to 120 minutes | up to 140 minutes | ||||||||||||||||
| Damp Dry signal | ![]() |
• | • | • | |||||||||||||||||
| End-of-cycle Signal | On/Off | On/Off | On/Off | Adjustable | Adjustable | ||||||||||||||||
| Additional Features | |||||||||||||||||||||
| Temperature Settings | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
| DuraCushion TM dryer drum | • | • | • | • | • | ||||||||||||||||
| Interior light | • | • | • | • | • | ||||||||||||||||
| Reversible, side-swing door | • | • | • | • | • | ||||||||||||||||
| Accessories | |||||||||||||||||||||
| Worksurface | MW29000TW | MW29000TW | MW29000TW | MW29000TW | |||||||||||||||||
| Pedestal | XHP1550VW | XHP1550WL | XHP1550VW | XHP1550VW/J | XHP1550VW/J | ||||||||||||||||
| Pedestal with chrome accents | XHPC155XW | XHPC155XW/G | XHPC155XW/R | XHPC155XW | |||||||||||||||||
| Stack Kit | 8572546 | 8572546 | 8572546 | 8541503 | 8541503 | ||||||||||||||||
| Door reversal kit | W10406955 | W10406955 | W10406955 | 8579666ARP | 8579666ARP | ||||||||||||||||
| 4-way internal vent kit Back (standard), L, R & Bottom |
W10186596 | W10186596 | W10186596 | W10186596 | W10186596 | ||||||||||||||||
| LP conversion kit | W10317689 | W10317689 | W10317689 | W10317689 | W10317689 | ||||||||||||||||
| MAYTAG® Commercial Technology | |||||||||||||||||||||
| Durable metal motor and drive system | • | • | • | • | • | ||||||||||||||||
| Commercial-grade 5-rib dryer belt | • | • | • | • | • | ||||||||||||||||
| Smooth Balance TM suspension system | ![]() |
• | |||||||||||||||||||
| Solid steel baseframe and side panels | • | • | • | • | • | ||||||||||||||||
| Heavy-duty, die-cast door hinge | • | • | • | • | • | ||||||||||||||||
| Specification | |||||||||||||||||||||
| Overall Dimensions (H x W x D) | 36" x 27" x 29" | 36" x 27" x 29" | 36" x 27" x 29" | 36" x 27" x 29" | 36" x 27" x 29" | ||||||||||||||||
| Color Options |
|
|
|
|
MGDE900VW | ||||||||||||||||
| Door Style | White door | Chrome Accent | Chrome Accent | Chrome Accent | Chrome Accent | ||||||||||||||||
| Recommended washer | MHWE201Y | MHWE251Y | MHWE301Y | MHWE450W | MHWE950W |
Bold type indicates step-up feature
Top
Log In










Rebate Feed