- Laundry
- Refrigeration
- Cooking
- Dishwashers
- Air Conditioning
- Outdoor Living
- Plumbing
- Furniture
- More
- Brands

Maytag Portable Dishwashers
![]() |
|||
| MODELS | MDC4809AW | ||
| Jetclean ® Plus wash system | • | ||
| ENERGY STAR ® qualified | • | ||
| Oversize Capacity Plus tall tub | • | ||
| Cycles/Options | 4/3 | ||
| Place setting capacity | 14 | ||
| Tub Interior | White | ||
| Active-door latch system | • | ||
| QuietSeries TM sound package | Quiet Pack | ||
| Wash Systems | |||
| Wash levels | 5 | ||
| High-pressure spray jets | • | ||
| Rinse-aid dispenser | • | ||
| Control Features | |||
| Microprocessor controls with touch pad | • | ||
| Automatic temperature control | • | ||
| Precision Clean TM turbidity sensor | • | ||
| Cycles | |||
| Heavy Wash | • | ||
| Normal Wash | • | ||
| Light Wash | • | ||
| Rinse Only | • | ||
| Options | |||
| Hi-Temp Wash | • | ||
| Heated Dry | • | ||
| Control Lock | • | ||
| Rack Flexibility | |||
| Vinyl racks | • | ||
| One-piece, removable silverware basket | • | ||
| Better Built Components | |||
| 2X Life tested motor | • | ||
| Stainless Steel Chopper blade | • | ||
| Specification | |||
| Overall Dimensions Height x Width x Depth including handles) | 37" x 24" x 27-1/2" | ||
| Color Options |
|
Bold type indicates step-up feature
Top
Email Deal Alerts


Customer Support
My Account
Order Status
Return Policy
Help
Privacy Policy
Frequently Asked Questions

Log In




Rebate Feed