Dacor Ventilation / Range Hoods
| EPICURE | MILLENNIA | INTEGRATED | PREFERENCE |
| Wall Hoods Raised Ventilation |
Wall Hoods Chimney & Island Hoods Raised Ventilation |
Wall Hoods | Chimney Hood Raised Ventilation |
Dacor Wall Hoods
![]() |
![]() |
||
| MODEL | EH / EHR | MH | IVS / IVSR |
| FINISHES | EPICURE WALL-MOUNTED VENTILATION |
MILLENNIA WALL-MOUNTED VENTILATION |
INTEGRATED WALL-MOUNTED VENTILATION |
| Colors | Stainless Steel | Stainless Steel | Custom (required) |
| Trim Kits | Chrome (standard) Brass, Copper, Black Chrome (optional) | None | None |
| MAIN FEATURES | |||
| Electronic Control Panel | ![]() |
![]() |
|
| Auto ON Feature (auto-start, adjust speed automatically by sensing ambient temperature) | ![]() |
![]() |
|
| 10-minute Delay Timer for Shutoff | ![]() |
![]() |
|
| Halogen Lights | ![]() |
![]() |
![]() |
| Clean Filter Indicator | ![]() |
![]() |
|
| Removable, Dishwasher-Safe Mesh Filters | ![]() |
![]() |
![]() |
| Dual-Position Outlet | ![]() |
![]() |
|
| Variable Speed Fan (4 Speed) | ![]() |
![]() |
|
| Blue LED Light Indicator | ![]() |
![]() |
|
| Internal Blower (54" & 48" rated at 1,200 CFM; 42", 36" & 30" rated at 600 CFM) | ![]() (only on EH) |
![]() |
![]() (only on IVS) |
| Variable Blower Controls | ![]() |
||
| Removable, Easy-to-Clean Filters | ![]() |
||
| Available Accessory: Transition Duct | AHT10 | AHT10 | AHT10 |
| Internal Blower (included with EH, MH, and IVS) | 1,200 CFM (IVS2); 600 CFM (IVS1) | ||
| Remote Blower (required for EHR and IVSR) | 1,000 CFM (REMP16) 600CFM (REM3) 1,200 CFM (ILHSF10) 600 CRM (ILHSF8) |
1,000 CFM (REMP16) 600CFM (REM3) 1,200 CFM (ILHSF10) 600 CRM (ILHSF8) |
|
| Remote Blower Switches available | ![]() |
![]() |
|
| Available in multiple size option(see below) | ![]() |
![]() |
![]() |
| REQUIREMENTS | |||
| Electrical | 120V, 15A | 120V, 15A | 120V, 15A |
| SPECIFICATIONS | |||
| Overall Dimensions (54" x 18") | 53 7/8" W x 18" H x 26 7/8" D | ||
| Overall Dimensions (48" x 18") | 47 7/8" W x 18" H x 26 7/8" D | 47 7/8" W x 18" H x 25 1/2" D | |
| Overall Dimensions (48" x 12") | 47 7/8" W x 12 3/8" H x 26 7/8" D | 47 7/8" W x 12 3/8" H x 25 1/2" D | |
| Overall Dimensions (42" x 18") | 41 7/8" W x 18" H x 26 7/8" D | ||
| Overall Dimensions (42" x 12") | 41 7/8" W x 12 3/8" H x 26 7/8" D | ||
| Overall Dimensions (36" x 18") | 35 7/8" W x 18" H x 26 7/8" D | 35 7/8" W x 18" H x 25 1/2" D | |
| Overall Dimensions (36" x 12") | 35 7/8" W x 12 3/8" H x 26 7/8" D | 35 7/8" W x 12 3/8" H x 25 1/2" D | |
| Overall Dimensions (30" x 18") | 29 7/8" W x 12 3/8" H x 26 7/8" D | 29 7/8" W x 18" H x 25 1/2" D | |
| Overall Dimensions (30" x 12") | 29 7/8" W x 12 3/8" H x 26 7/8" D | 29 7/8" W x 12 3/8" H x 25 1/2" D | |
| Overall Dimensions (IVS1/IVSR1) | 22 5/8" W x 6" H x 12 1/4" D | ||
| Overall Dimensions (IVS2/IVSR2) | 34 1/2" W x 6" H x 12 1/4" D |
Dacor Chimney & Island Hoods
![]() |
![]() |
![]() |
|
| MODEL | DHW | DHI | PHW / PHG |
| FINISHES | MILLENNIA CHIMNEY HOOD |
MILLENNIA ISLAND HOOD |
PREFERENCE CHIMNEY HOOD |
| Colors | Stainless Steel | Stainless Steel | Black, Anthracite Gray, Sterling Gray, Titanium Silver, Blue Water, Slate Green |
| MAIN FEATURES | |||
| Wall-Mounted Ventilation Hood | ![]() |
![]() |
|
| Ceiling-Mounted Ventilation Hood | ![]() |
||
| Electronic Controls (4-speed fan, timer, illuminated keypad) | ![]() |
![]() |
![]() |
| 6 Halogen Lights (20W) | DHI542; DHI602 | ||
| 4 Halogen Lights (20W) | DHW482 | DHI361; DHI421; DHI482 | |
| 3 Halogen Lights (20W) | DHW481 | ||
| 2 Halogen Lights (20W) | DHW301; DHW361 | ||
| 1 Halogen Light (50W) | ![]() |
||
| 3 Easy-to-Clean Dishwasher-Safe Filters | DHI602 | ||
| 2 Easy-to-Clean Dishwasher-Safe Filters | DHW482 | DHI482; DHI542 | ![]() |
| 1 Easy-to-Clean Dishwasher-Safe Filters | DHW301; DHW361; DHW421 | DHI361; DHI421 | |
| Exhaust | 8" Round | 8" Round | 8" Round |
| 2 Blowers w/Electronic Speed Control(1,200 CFM) | DHI482; DHI542; DHI602 | ||
| 2 Blower w/Electronic Speed Control(600 CFM) | DHW301; DHW481; DHW421 | DHI361; 421 | ![]() |
| Available in multiple size options (see below) | ![]() |
![]() |
![]() |
| REQUIREMENTS | |||
| Electrical | 120V, 15A | 120V, 15A | 120V, 15A |
| SPECIFICATIONS | |||
| Overall Dimensions (60") | 60" W x 30-37 1/2" H x 30" D | ||
| Overall Dimensions (54") | 54" W x 30-37 1/2" H x 30" D | ||
| Overall Dimensions (48") | 48" W x 30-42" H x 24" D | 48" W x 30-37 1/2" H x 30" D | |
| Overall Dimensions (42") | 42" W x 30-42" H x 24" D | 42" W x 30-37 1/2" H x 30" D | |
| Overall Dimensions (36") | 36" W x 30-42" H x 24" D | 36" W x 30-37 1/2" H x 30" D | 36" W x 26 3/4 - 44 1/2" H x 19 3/4" D |
| Overall Dimensions (30") | 30" W x 30-42" H x 24" D | 30" W x 26 3/4 - 44 1/2" H x 19 3/4" D |
Dacor Raised Ventilation / Downdraft Hoods
![]() |
![]() |
![]() |
|
| MODEL | ERV / ERV-ER | RV | PRV |
| FINISHES | EPICURE RAISED VENTILATION |
MILLENNIA RAISED VENTILATION |
PREFERENCE RAISED VENTILATION |
| Colors | Stainless Steel | Stainless Steel, Black, Arctic White | Stainless Steel, Black, Arctic White |
| MAIN FEATURES | |||
| Infinite Blower Speed | ![]() |
![]() |
|
| Removable Easy-to-Clean Filters | ![]() |
![]() |
![]() |
| 10" High Intake | ![]() |
![]() |
|
| Remote Blower | ![]() (required) |
![]() (optional) |
![]() (required) |
| Compatible with Dacor 30" Dual-Fule or Electric Renaissance Ranges and 48", 36" & 30" Renaissance Cooktops | ![]() |
![]() |
|
| Safety Lockout | ![]() |
||
| Delay Timer | ![]() |
||
| Clean Filter Reminder | ![]() |
||
| Three-Speed Blower Control | ![]() |
||
| Designed for Millennia or Preference Low-Profile Cooktops | ![]() |
||
| Available in multiple size options (see below) | ![]() |
![]() |
![]() |
| REQUIREMENTS | |||
| Electrical | 120V, 15A | 120V, 15A | 120V, 15A |
| Remote Blower(REMP3, REMP16, ILHSF10, ILHSF8) | ![]() |
![]() |
![]() |
| Internal Cabinet Blower (CABP3) | ![]() |
||
| SPECIFICATIONS | |||
| Overall Dimensions (48") | 48" W | ||
| Overall Dimensions (46") | 46" W | 46" W | |
| Overall Dimensions (36") | 36" W | 36" W | 36" W |
| Overall Dimensions (30") | 30" W | 30" W | 30" W |

Log In













Rebate Feed