21.8 cu. ft. Capacity Side-By-Side Refrigerator with Tall Water and Ice Dispenser, Backlit Slide Interior Temperature Controls, Energy Star Rated.
Features:
- ENERGY STAR Qualified
- Flat Smooth Door
- Tall Dispenser with Single Paddle
- Right Size Ice Cubes
- Two Clear FreshLock™ crispers
- PUR Push-Button Water and Ice Filter with Indicator Light
- Three Adjustable Spill-Catcher™ Shelves
- Control Lockout
- Cubed/Crushed Ice and Water Dispenser
- Water Filter Change Reminder Light
- Factory Installed Ice Maker
- Covered Dairy Compartment
- Backlit Slide Interior Temperature Controls
- Wire Freezer Shelves
- Adaptive Defrost
Specifications:
| ADA Compliant | No |
| Adjustable Door Storage | Yes |
| Assembled Depth (in.) | 33.875 in |
| Assembled Height (in.) | 66.75 in |
| Assembled Width (in.) | 32.75 in |
| Built In | No |
| Built-in Wine Rack | No |
| Can Dispenser | No |
| Capacity (cu. Ft.) - Freezer | 7.4 ft |
| Capacity (cu. Ft.) - Fresh Food | 14.4 ft |
| Capacity (cu. Ft.) - Total | 21.8 ft |
| Capacity Range (cu. ft.) | 18 - 21 |
| Contour Design | No |
| Cord Length | 5 ft |
| Counter Depth (Yes/No) | No |
| Crushed Ice | Yes |
| Custom Door Kit Compatible | No |
| Cut-Out Depth (in.) | 28.875 in |
| Cut-Out Height (in.) | 67.25 in |
| Cut-Out Width (in.) | 33 in |
| Defrost Type | Auto / Cycle |
| Deodorizer | No |
| Depth (Excluding Handles) | 31.375 in |
| Depth (Including Handles) | 33.875 in |
| Depth (Less Door) | 29.25 in |
| Depth With Door Open 90 Degrees (In) | 49.875 |
| Digital Temperature Control Location | N/A |
| Dispenser Location | In door |
| Door Alarm | No |
| Door Bin Description | Adjustable gallon-size refrigerator compartment door bins |
| Dual Evaporated Cooling System | No |
| Egg Container | No |
| Energy Efficiency Tier Rating | Tier I |
| Energy Star Compliant | Yes |
| External Digital Temperature Control | No |
| External Independent Refrigerator Cooling | No |
| Factory-Installed Icemaker | Yes |
| Filter Location | External/Bottom/Front |
| Filtered Ice | Yes |
| Frame Material | Steel |
| Freezer Door Type | Swing Door |
| Freezer Interior Lights (number of) | 1 |
| Freezer Shelf Material | Wire |
| Gallon Door Storage | Yes |
| Hidden Hinge | No |
| Housing Material | Steel |
| Humidity Controlled Crisper | Yes |
| Ice Dispenser Location | In door |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Item Package Type | Cardboard Container |
| Manufacturer Warranty | Limited 1-year |
| NSF Listed | No |
| Number of Doors | 2 |
| Number of Shelves | 6 |
| Power Cord Stay | No |
| Product Weight (lb.) | 240 lb |
| Product Width (in.) | 32.75 in |
| Reconditioned | No |
| Refrigerator Interior Lights (number of) | 1 |
| Refrigerator Shelf Material | Glass |
| Refrigerator Shelves (number of) | 3 |
| Refrigerator Type | Side-By-Side |
| Refrigerator Width | 31 in. to 34-9/10 in. |
| Returnable | Non-Returnable |
| Safety Lock | No |
| Shelf Material Type | Glass |
| Temperature Control | Yes |
| Temperature Control Type | Internal analog |
| Textured | No |
| Tilt Pocket Door Bins | No |
| UL Listed | 1-UL Listed |
| Water Dispenser | Yes |
| Water Filtration | Yes |
| Water-Filtration Replacement Indicator Light | Yes |
Maytag MSD2273VEW Reviews & Ratings
Maytag MSD2273VEW Reviews
Side-By-Side Refrigerators Maytag MSD2273VEW
| 5 Star: | | 5 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: