This built-in side-by-side refrigerator features impressive performance options that will change the way you look at food preservation. And with either custom panels or KitchenAid acrylic accessory panels, this model will be the highlight of your kitchen.
KitchenAid KSSS36FTX Description:
At KitchenAid, they create appliances to further every cooks culinary passion. From their legendary Stand Mixer to their innovative two-drawer dishwasher, each detail is designed with the cook in mind. Which is why a market research study showed that KitchenAid was the brand chefs own, use, love and would recommend to friends more than any other.
This built-in side-by-side refrigerator features impressive performance options that will change the way you look at food preservation. And with either custom panels or KitchenAid acrylic accessory panels, this model will be the highlight of your kitchen.
KitchenAid KSSS36FTX Features:
KitchenAid KSSS36FTX Specifications:
| Refrigerator Features |
| Egg Bin: | Yes |
| Fresh Food Light: | No |
| Fresh Food Shelves: | 4 |
| Shelving Type: | Adjustable SpillClean |
| Gallon Door Bin Type: | Adjustable Slide N Lock |
| Wine Rack: | Yes |
| Crisper Type: | Full-Width |
| Crispers: | Yes |
| Deli Locker: | No |
| Door Shelves: | 4 |
| Meat Pan: | Yes |
| Meat Pan Type: | ClearVue |
| Number of Adjustable Door Bins: | 3 |
| Number of Can Racks: | 0 |
| Number of Gallon Door Bins: | 1 |
| Snack Bin: | No |
| Humidity-Controlled Crisper: | 1 |
| Freezer Features |
| Freezer Baskets: | Yes |
| Freezer Light: | Yes |
| Freezer Storage: | 4 Shelves |
| Number of Freezer Baskets: | 3 |
| Quick Freeze Shelf: | No |
| Features |
| ENERGY STAR Qualified: | Yes |
| Flush/Built-in Look: | No |
| Ice/Water Dispenser System: | No |
| IceMaker: | Factory Installed |
| In-Door-Ice Dispensing System: | No |
| Water Filtration System: | Yes |
| Water Filtration Type: | 6 Mo. PuR |
| Contour Door: | No |
| Lockout Feature: | No |
| Optional Trim Kits Available: | No |
| Refrigerator Design: | Side-by-Side |
| Reversible Door: | No |
| Water Filter Indicator: | Yes |
| Temperature Management System: | ExtendFresh Plus |
| Base-Grill Filtration System: | AquaSense - Filtered by PuR |
| Ice Dispensing System: | N/A |
| Quick-Fill Water Dispenser: | N/A |
| ExtendFresh Ingredient Care Center: | Yes |
| Whisper Quiet Compressor System: | Yes |
| Dispenser Display: | N/A |
| Fahrenheit and Celcius Temperature Display: | Yes |
| On Demand Pulsed Defrost System: | Yes |
| Gasket System: | Dual Magna Seal |
| Defrost Type: | Frost Free |
| Craftmanship |
| Color: | Brushed Aluminum |
| Trim/Panel Ready: | Yes |
| Foam-in-Place Insulation: | Yes |
| Electronic Controls: | Glass-Touch |
| Holiday/Sabbath Mode: | Yes |
| Star-K Certified: | Yes |
| Capacities |
| Total Volume: | 21.1 Cu. Ft. |
| Refrigerator Volume: | 13.1 Cu. Ft. |
| Freezer Volume: | 8.0 Cu. Ft. |
| Dimensions |
| Width: | 36 1/4" |
| Depth without Door: | 23 1/2" |
| Depth without Handles: | 25 3/8" |
| Depth with Handles: | 26 1/4" |
| Depth with Door Open 90 Degrees: | 44 7/8" |
| Height: | 83 3/8" |
KitchenAid KSSS36FTX Reviews & Ratings
KitchenAid KSSS36FTX Reviews
Side-By-Side Refrigerators KitchenAid KSSS36FTX
| 5 Star: | | 1 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: