| Dimensions and Weight |
| Height to Top of Hinge (in.): | 69 5/8 |
| Height to Top of Case (in.): | 69 |
| Case Depth Without Door (in.): | 23 7/8 |
| Case Depth Less Door Handle (in.): | 27 1/8 |
| Case Depth With Door Handle (in.): | 29 5/8 |
| Case Depth with Fresh Food Door Open 90 Degrees (in.): | 46 |
| Width (in.): | 35 3/4 |
| Width With Door Open 90 Degrees With Door Handle (in.): | 41 3/8 |
| Air Clearance Each Side (in.): | 1/8 |
| Air Clearance Top (in.): | 1 |
| Air Clearance Back (in.): | 1/2 |
| Approximate Shipping Weight (lbs.): | 340 |
| Notes: | Water hook-up fits in back air clearance when calculating installation depth. If installed against a wall, allow clearance of 10 3/4-inches on freezer side to remove bin. |
| Notes: | Clearance required to remove fresh food full-size pan without disassembling is 15-inches. Allow additional space for any necessary leveling adjustments. |
| Capacity |
| Total Capacity (cu. ft.): | 23.2 |
| Refrigerator Capacity (cu. ft.): | 14.55 |
| Freezer Capacity (cu. ft.): | 8.61 |
| Shelf Area (sq. ft.): | 19.6 |
| General |
| Series: | Y |
| Model Number: | PSDF3YGX |
| ENERGY STAR: | Yes |
| Fresh Food Features |
| ClimateKeeper System: | ClimateKeeper2 |
| ClimateKeeper System - Dual Evaporator: | Yes |
| ClimateKeeper System - Multi-Flow Air System: | Yes |
| ClimateKeeper System - Electronic Sensors: | Yes |
| ClimateKeeper System - Actual Temperature Display: | Yes |
| ClimateKeeper System - External Controls: | 4.3-inch LCD |
| TurboCool Setting: | Yes |
| GE Water Filtration System: | MSWF |
| UltraFlow Dispenser: | 100 |
| UltraFlow Dispenser - Features: | Crushed Ice, Cubes, Water |
| UltraFlow Dispenser - Integrated Design: | Yes |
| UltraFlow Dispenser - Precise Fill: | Yes |
| UltraFlow Dispenser - Light: | LED |
| UltraFlow Dispenser - Child Lock and Door Alarm: | Yes |
| UltraFlow Dispenser - Quick Ice Feature: | Yes |
| UltraFlow Dispenser - Water Filter Indicator Light: | Yes |
| Cabinet Shelves: | 3 Adjustable Glass |
| Cabinet Shelves - Slide-Out, Spillproof: | 2 |
| Cabinet Shelves - QuickSpace Shelf: | Yes |
| Integrated Shelf Support System: | Yes |
| Snugger Clips: | 1 |
| Freshness Center: | Yes |
| Freshness Center - Top Drawer: | Adjustable Temperature |
| Freshness Center - Middle Drawer: | Adjustable Humidity |
| Freshness Center - Bottom Drawer: | CustomCool With Full-Extension |
| ClearLook Door Bins: | 3 (2 Adjustable) |
| GE Profile Beverage Rack: | Electronic Beverage Center |
| BrightSpace Interior: | LED |
| Quiet Design: | Premium |
| Freezer Features |
| QuickFreeze Setting: | Yes |
| Integrated Ice System: | Yes |
| Wire Slide-Out Baskets: | 4 (3 Full-Extension) |
| Wire Cabinet Shelves: | 2 |
| Wire Tilt-Out Bin(s): | 3 (2 Adjustable) |
| Fixed Door Bin: | No |
| BrightSpace Interior Light: | GE Reveal |
| Appearance |
| Color(s) Available: | Black (BB), White (WW), Stainless Steel (SS) |
| Counter-Depth Configuration: | No Panel Required |
| Door Handle(s): | Color-Matched Sculptured |
| Exterior Design: | High-Gloss Rounded Doors |
| Doors: | High Gloss |
| Textured Steel Case: | Yes |
| Adjustable Rollers: | All |
| Power / Ratings |
| Volts/Hertz/Amps: | 120V; 60Hz; 15A |
| Accessories |
| Factory Trim Kit Attached: | N/A |
| Black Collar Trim (Optional): | N/A |
| White Collar Trim (Optional): | N/A |
| Bisque Collar Trim (Optional): | N/A |
| Stainless Steel Collar Trim (Optional): | N/A |
| Notes |
| 1: | All wall/floor molding should be removed prior to installation |
| 2: | Water recess on rear wall recommended to prevent water line damage. 48-inch minimum length, 1/4-inch diameter water line tubing |
| 3: | When possible, recess both copper water line and electrical outlet |
| 4: | Front and rear leveling legs are adjustable for the built-in look |
| 5: | If optional collar trim kit is to be used or anticipated, see collar trim installation |
| Warranty |
| Parts Warranty: | Limited 1-year entire appliance |
| Labor Warranty: | Limited 1-year entire appliance |