Organize your fresh and frozen food with this side-by-side refrigerator that features adjustable glass shelves to accommodate tall items and gallon-size door bins for convenient storage options. The ClimateGuard system helps maintain food freshness. 25.3 cu. ft. Capacity Side-by-Side Refrigerator, ClimateGuard System, Deluxe Quiet Design, FrostGuard Technology, Sealed Crisper Drawers, Energy Star Rated.
Features:
ClimateGuard System
Monitors temperatures and adjusts cooling to help maintain freshness
External temperature controls with child lock
Controls are easy to set while a child lock helps provide additional peace of mind
Sealed crisper drawers
Keep fruits and vegetables tasting fresh and delicious
Snack drawer
Conveniently stores favorite foods and allows for quick, easy access
Gallon door bins
Deep bins handle large containers in the door for more fresh food space
Adjustable glass shelves
Shelves adjust to handle tall items and create additional space
Specifications:
| Appearance |
| Accepts Custom Panels | No |
|---|
| Counter-Depth | No |
|---|
| Glass Door | No |
|---|
| Reversible Doors | No |
|---|
| Size | Full Size |
|---|
| Style | Side-by-Side |
|---|
| Type | Freestanding |
|---|
| Undercounter | No |
|---|
| Technical Details |
| ADA Compliant | Yes |
|---|
| Amps | 15 |
|---|
| Approved for Commercial Use | No |
|---|
| Approved for Medical Use | No |
|---|
| Approved for Outdoor Use | No |
|---|
| Energy Star Rated | Yes |
|---|
| Star-K Certified | No |
|---|
| Voltage | 120 Volts |
|---|
| Refrigerator Features |
| Adjustable Door Bins | Yes |
|---|
| Can Dispenser | No |
|---|
| Cantilever Shelves | No |
|---|
| Child Lock | Yes |
|---|
| Clear Deli Drawer | Yes |
|---|
| Dairy Center | Yes |
|---|
| Digital Temperature Control | Yes |
|---|
| Door Lock | No |
|---|
| Gallon Door Storage | Yes |
|---|
| No. of Door Bins | 4 |
|---|
| Plastic Shelves | No |
|---|
| Sabbath Mode | No |
|---|
| Split Shelves | No |
|---|
| Stainless Steel Shelves | No |
|---|
| Water Dispenser | External |
|---|
| Wine Bottle Holder | No |
|---|
| Freezer Features |
| Defrost | Automatic |
|---|
| Glass Shelves | No |
|---|
| Ice Dispenser | Yes |
|---|
| Ice Maker | Yes |
|---|
| No. of Shelves | 4 |
|---|
| Quick Freeze | No |
|---|
| Type of Shelves | Wire |
|---|
| Wire Shelves | Yes |
|---|
| Dimensions |
| Depth | 33 9/16" |
|---|
| Depth with Door at 90° | 49 3/8" |
|---|
| Depth without Door and Handles | 28" |
|---|
| Depth without Handles | 31 1/4" |
|---|
| Height | 69 3/4" |
|---|
| Height without Hinges | 68 3/4" |
|---|
| Width | 35 3/4" |
|---|
| Capacity |
| Freezer Capacity | 9.75 cu. ft. |
|---|
| Refrigerator Capacity | 15.5 cu. ft. |
|---|
| Total Capacity | 25.25 cu. ft. |
|---|
| Certifications |
| ADA Compliant | Yes |
|---|
| ENERGY STAR Qualified | Yes |
|---|
| Features |
| Adjustable Door Bins with Gallon Storage | Yes |
|---|
| Adjustable Shelves | 2 |
|---|
| Bottom Drawer | Sealed |
|---|
| Child Lock | Yes |
|---|
| Control Type | Electronic |
|---|
| Dairy Compartment | Yes |
|---|
| Defrost Type | FrostGuard |
|---|
| Deluxe Quiet Design | Yes |
|---|
| Dispenser | Cubes, Crushed Ice and Water |
|---|
| Dispenser Light | Yes |
|---|
| Easily Removable Door Gaskets | Yes |
|---|
| Exterior Style | Freestanding |
|---|
| External Temperature Controls | Yes |
|---|
| Freezer Cabinet Shelves | 4 Wire Total; 1 Adjustable |
|---|
| Freezer Door Shelves | 5 Total; Fixed |
|---|
| Freezer Storage Bin | 1 White |
|---|
| Fresh Food Cabinet Drawers | 2-Stack Drawer System |
|---|
| Fresh Food Cabinet Shelves | 3 Total |
|---|
| Fresh Food Door Shelves | 4 |
|---|
| Glass Shelves | Yes |
|---|
| Ice Storage Bin | Yes |
|---|
| Icemaker | Factory-Installed |
|---|
| Interior Light | Yes |
|---|
| Leveling System | 2 Point Front Adjustable |
|---|
| NeverClean Condenser | Yes |
|---|
| Sweet Spot Shelf | Yes |
|---|
| Temperature Management Features | 3 Electronic Sensors |
|---|
| Top Drawer | Sealed |
|---|
| Water Filter Indicator Light | Yes |
|---|
| Water Filtration | GE Water Filtration 6 Month; MWF |
|---|
| Power / Ratings |
| Amps | 15 A |
|---|
| Hertz | 60 Hz |
|---|
| Volts | 120 V |
|---|
| Dimensions and Weights |
| Approx. Shipping Weight | 344 Lbs. |
|---|
| Back Air Clearances | 1" |
|---|
| Depth | 33 9/16" |
|---|
| Depth with Door Open 90° | 49 3/8" |
|---|
| Depth without Door | 28" |
|---|
| Depth without Handle | 31 1/4" |
|---|
| Height | 69 3/4" |
|---|
| Height without Hinges | 68 3/4" |
|---|
| Net Weight | 324 Lbs. |
|---|
| Side Air Clearances | 1/8" |
|---|
| Top Air Clearances | 1" |
|---|
| Width | 35 3/4" |
|---|
| Width with Door Open 90° | 38 3/16" |
|---|
| Width with Door Open 90° without Handle | 35 7/8" |
|---|
| Economical / Quiet |
| Cabinet Liner | ABS |
|---|
| Door Liner | ABS |
|---|
| Quiet Package | Deluxe Quiet Design |
|---|
| Appearance |
| Door Stops | Yes |
|---|
| Exterior Design | Rounded Doors |
|---|
| Handle | Color-Matched |
|---|
| Capacity |
| Freezer Capacity | 9.75 Cu. Ft. |
|---|
| Fresh Food Capacity | 15.5 Cu. Ft. |
|---|
| Shelf Area | 23.09 Sq. Ft. |
|---|
| Total Capacity | 25.25 Cu. Ft. |
|---|
| Warranty |
| Labor Warranty | Limited 1-Year Entire Appliance |
|---|
| Parts Warranty | Limited 1-Year Entire Appliance |
|---|
| Warranty Notes | See Written Warranty For Full Details |
|---|
GE GSH25GGCBB Reviews & Ratings
GE GSH25GGCBB Reviews
Side-By-Side Refrigerators GE GSH25GGCBB
| 5 Star: | | 0 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: