This striking LG side-by-side refrigerator combines good looks with great features, like an ultra-accommodating water dispenser that’s tall enough to fill just about anything. Plus, it has a roomy, adjustable interior that gives you easy access to the foods you reach for most.
Features:
Fill up more
No more unnecessary spills and straining. From tall vases to tiny mugs, the ice and water dispenser on this LG refrigerator is an ultra-accommodating 12” tall. And with a slide-out shelf, it’s easy to fill just about anything.
Sophisticated Style and Design
Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that’s as sophisticated as it is functional.
SpacePlus™ Ice System
Not that you’d ever want to store four lasagnas on your refrigerator’s top shelf, but in this one, you could. Thanks to the SpacePlus™ feature, the ice system is relocated to the door, making way for more space and an entire top shelf free of obstructions.
Save money. Save energy
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact—on your energy bill, your energy consumption, and most importantly, the environment
Specifications:
| SUMMARY |
| Door Type | Side-by-Side |
| Freezer Type | Pull-out Drawer |
| Total Capacity | 23.5 cu. ft. |
| Refrigerator Capacity | 15.8 cu. ft. |
| Freezer Capacity | 7.8 cu. ft. |
| Size (W x H x D with door open) | 35 3/4" x 70 1/4 x 31" |
| Counter Depth (in.) | 23.5 cu. ft. |
| Color | Stainless Steel |
| Ice & Water Dispenser | Yes, Tall |
| Display Type | LED |
| Water Filtration System | LT600P |
| Temperature Controls | Yes |
| Temperature Sensors | 8 |
| LoDecibel(TM) Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | Yes |
| Child Lock | Yes |
| Warranty | 2 Years Parts and Labor, 7 Years on the Sealed System |
| REFRIGERATOR |
| No. of Shelves | 3 Slides-Out |
| Slide-Out Shelves | 3 |
| Shelf Construction | Spill Protector(TM) Tempered Glass |
| Crisper Bins | 3 (1 Vacuum Sealed/2 Humidity) |
| Refrigerator Light | LED |
| REFRIGERATOR DOOR |
| No. of Shelves/Bin | 4 (3 Adjustable Gallon Size) |
| Dairy Corner/Bin | Yes |
| FREEZER |
| Drawers | 2 Plastic |
| IcePlus(TM) | Yes |
| Freezer Light | LED |
| Freezer Shelves | 4 |
| Freezer Door Bin | 3 Fixed |
| MATERIALS AND FINISHES |
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| SIZE AND WEIGHT |
| Depth with Handles | 31" |
| Depth without Door | 24 1/4" |
| Height to Top of Case | 68 1/2" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Product) | 293 lbs. |
| Weight (Shipping) | 315 lbs. |
| Carton Dimensions (WxHxD) | 38 1/2" x 74 3/8" x 34 3/8" |
LG Studio LSSC243ST Reviews & Ratings
LG Studio LSSC243ST Reviews
Side-By-Side Refrigerators LG Studio LSSC243ST
| 5 Star: | | 2 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers:
You will need Adobe Acrobat Reader to view and print pdf files.
