Frigidaire® 20.53 cu. ft. Capacity Refrigerator & Top Freezer with Single Knob Controls, ENERGY STAR® Qualified
Features:
Store-More™ Organization System
Our Store-More™ organization system includes gallon door storage, Store-More™ crisper drawers and adjustable door bins to keep food organized and easy to find when you need it
Store-More™ Crisper Drawers
Keep your fruits and vegetables fresh in our crisper drawers
Store-More™ Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers
Store-More™ Gallon Door Shelf
Door storage gives you room for larger items — like a gallon of milk
Full-Width Freezer Shelf
Gives you more usable space to organize and store more
Full-Width Freezer Rack
Enjoy more usable space and better organization
Cool Zone™ Drawer
Conveniently located in the fresh food compartment for easy access to sandwich foods
Clear Dairy Door
Available in Stainless Steel Left-Swing Door
Specifications:
| Certifications & Approvals |
| ENERGY STAR® Certified | Yes |
| CSA Certified | Yes |
| Electrical Specifications |
| Voltage Rating | 120V, 60Hz |
| Minimum Circuit Required (Amps) | 15A |
| Connected Load (kW Rating) @ 120V | 0.54 |
| Power Supply Connection Location | Right Rear Bottom |
| General Specifications |
| Condenser Type | Dynamic |
| Shipping Weight (lbs) | 220 |
| Capacities |
| Capacity (Cu. Ft.) | 20.5 |
| Fresh Food Capacity (Cu. Ft.) | 15.27 |
| Freezer Capacity (Cu. Ft.) | 5.26 |
| Total Shelf Area (Sq. Ft.) | 24.5 |
| Fresh Food Shelf Area (Sq. Ft.) | 17.5 |
| Freezer Shelf Area (Sq. Ft.) | 7.0 |
| Exterior Specifications |
| Door Design | Short Door |
| Door Style | UltraSoft™ |
| Door Finish | Stainless Steel |
| Name Badge | Frigidaire |
| Handle Design | Stainless Steel |
| Door Hinge Covers | Black |
| Cabinet Finish | Textured |
| Cabinet Color | Black |
| Toe Grille | Black |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Door Gasket | Black |
| Door Stops | Yes |
| Controls |
| Controls | Single Knob Control |
| Fresh Food |
| Lighting Design | Standard |
| Sliding Shelves | 2, Glass |
| Crispers | 2, Clear |
| Humidity Controls | 2 |
| Meat / Deli Drawer | Clear |
| Gallon Door Storage | 1 |
| Fixed Door Racks | 3, Full-Width |
| Dairy Compartment | Clear, Dairy Door |
| Ice Maker |
| Ice Maker | Optional |
| Ice Maker Type | IM-115 |
| Freezer Specifications |
| Fixed Freezer Shelves | 1 Full-Width |
| Fixed Door Racks | 2 Full-Width White |
| Exterior Dimensions |
| Height | 68-1/4" |
| Width | 30" |
| Depth | 31-3/4" |
| Cabinet Height | 68-1/4" |
| Cabinet Height (including Hinge Covers) | 69" |
| Cabinet Width | 29-5/8" |
| Cabinet Depth | 28-1/2" |
| Cabinet Depth (including Door) | 31-3/4" |
| Cabinet Depth (including Handle) | 34-1/4" |
| Depth (with Door 90° Open) | 60" |
Frigidaire FFHT2117LS Reviews & Ratings
Frigidaire FFHT2117LS Reviews
Top Freezer Refrigerators Frigidaire FFHT2117LS
| 5 Star: | | 1 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: