Capacity that fits more wash - so you can fit more in your day. With this super capacity washer you can wash more in fewer loads, saving you water and electricity. Wash up to 31 bath towels (24"x 44") bath towels in a single load, freeing up time for the more important things in life.
Features:
- 4.3 cu ft capacity
- VRT Plus - Quiet Operation, perfect for 2nd floor installation
- Diamond Drum - for gentler washing
- PureCycle - a washer that cleans itself
- Capacity that fits more wash - so you can fit more in your day
- VRT™ Plus for virtually silent washing
- 13 Washing Cycles to meet your washing needs
- Energy Star
Specifications:
| General Specifications |
|---|
| Steam Drying Technology: | | Yes |
| VRT Plus™: | | Yes |
| Eco Cold Wash: | | Yes |
| Diamond Drum: | | Yes |
| PureCycle™: | | Yes |
| Motor: | | Direct Drive |
| Spin Speeds: | | 1300RPM Max. |
| Internal Water Heater: | | Yes |
| Wash Cycles: | | 13 |
| Options: | | 7 |
| Temperature Setting Options: | | 5 |
| Door Safety Lock: | | Yes |
| Options |
|---|
| PureCycle™: | | Yes |
| Delay Start: | | Yes |
| My Cycle: | | Yes |
| Pre Wash: | | Yes |
| Extra Rinse: | | Yes |
| Extended Spin: | | Yes |
| Spin Only: | | Yes |
| Intensive Wash: | | Yes |
| Temperature Settings |
|---|
| Extra Hot / Cold: | | Yes |
| Hot / Cold: | | Yes |
| Warm / Cold: | | Yes |
| Eco Warm / Cold: | | Yes |
| Cold / Cold: | | Yes |
| Matching Dryer |
|---|
| Electric Dryer: | | DV501AEW |
| Gas Dryer: | | DV501AGW |
| Dimensions |
|---|
| Width: | | 27" |
| Depth: | | 34" |
| Height: | | 39" |
| Shipping Weight: | | 262.1 lbs |
Samsung Appliance WF501ANW Reviews & Ratings
Samsung Appliance WF501ANW Reviews
Washers Samsung Appliance WF501ANW
| 5 Star: | | 3 Reviews |
| 4 Star: | | 1 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: