Italian design and SMEG's culinary know-how have created an exclusive oven of superior quality with a great number of bake and broiling modes to satisfy the needs of users at all levels. Cooking modes include Convection Bake, Dehydrate, Pizza and Proof to name but a few.
Description:
Italian design and SMEG's culinary know-how have created an exclusive oven of superior quality with a great number of bake and broiling modes to satisfy the needs of users at all levels. Cooking modes include Convection Bake, Dehydrate, Pizza and Proof to name but a few.
Features:
- Finger-print proof stainless steel
- Ergonomic control knobs
- Touch control panel to access secondary menu
- Digital display
- Multifunction oven with 11 cooking modes
- True European Double Convection
- Fast Preheat Cycle (8 to 12 minutes)
- Min temp 86°F
- Max temp 554°F
- Automated oven switch-off when door is open
- Self cleaning
- Sabbath mode certified
- Control locks / Child Safety
- 6 Racks position
- 1 telescopic guide
- Oven capacity: 3.58 cu. ft. usable oven capacity
- Concealed bake element
- Broil element 3.5 kW
- Convection element with 1.3 kW per fan
Specifications:
| Features |
| Fuel Type: | Electric |
| Type: | Single |
| Color: | Stainless Steel |
| Stainless Steel Handle: | Yes |
| Knobs: | Stainless Steel |
| Viewing Window: | Yes |
| Drawer: | None |
| Clock: | Digital |
| Oven Features |
| Capacity: | 3.58 cu. ft. |
| Convection: | Yes |
| Self Cleaning: | Yes |
| Cooking Functions: | 11 |
| Control Type: | Knobs - Electronic |
| Broiler Element Location: | Top |
| Delay Bake: | Yes |
| Digital Temperature Display: | Yes |
| Interior Oven Light: | 2 |
| Proofing: | Yes |
| Removable Door: | No |
| Removable Inner Door: | No |
| Sabbath Mode: | Yes |
| European Convection: | Yes - 2 Fan |
| Temperature Probe: | Yes |
| Timer: | Yes |
| Technical Details |
| Wattage: | 3,535 kW (Rating at 240V, 60Hz) |
| Under-counter Install: | Yes |
| Amps: | 15.6 - 17.4 |
| Voltage: | 240/208 Volts |
| Suggested Matching Cooktop |
| Cooktop: | PGF95U3 for Under-Counter Installation |
| Dimensions & Weights |
| Exterior Width: | 29 11/16" |
| Exterior Depth: | 24" |
| Exterior Height: | 27 7/8" |
| Cutout Width: | 28 7/16" |
| Cutout Depth: | 23 1/4" |
| Cutout Height: | 27 1/4" |
| Packaged Width: | 33 7/16" |
| Packaged Depth: | 30 5/16" |
| Packaged Height: | 31 1/8" |
| Net Weight: | 156.20 lbs. |
| Approximate Shipping Weight: | 180.40 lbs. |
Smeg SOU330X Reviews & Ratings
Smeg SOU330X Reviews
Electric Single Wall Ovens Smeg SOU330X
| 5 Star: | | 0 Reviews |
| 4 Star: | | 1 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: