SUMMIT brings quality cooling to 20" spaces with FF511LADA Series of counter height all-refrigerators with full auto defrost. At 32" high, these models are designed for ADA compliant settings. These 4.1 cu.ft. units are all equipped with factory installed locks, top mounted for easier access. Inside, all models include three adjustable wire shelves, one crisper drawer, flat door liners and interior lighting on a rocker switch. Sized at 20" wide, these models are designed for freestanding household use. For built-in versions, see the FF511LBIADA Series.
Description:
The FF511LBISSHVADA features a full 4.1 cu.ft. capacity. It has a white cabinet and 304 grade stainless steel wrapped door complete with a sleek professional handle. A factory installed lock is located at the top of the door for convenient security. Designed for built-in use, the FF511LBISSHVADA can also be used freestanding.
Inside, this auto defrost refrigerator includes three adjustable wire shelves. A bottom crisper drawer offers added storage options. Additional features include an adjustable thermostat and a switchable interior light.
At just 20" wide, the ADA compliant FF511LBISSHVADA is ideal for any space in need of reliable refrigeration and can be perfectly matched with our FS407LBISSHVADA all-freezer.
- Flexible design allows built-in or freestanding use in 20" wide spaces
- 32" height fits under lower ADA compliant counters
- Factory installed lock provides security you can count on
- Professional look with a durable stainless steel wrapped door and sleek handle
- Save time and energy with low maintenance automatic defrost
Features:
| Slim 20" width | Full 4.1 cu.ft. capacity inside conveniently slim footprint |
| ADA compliant | 32" high to fit under lower ADA compliant counters |
| Built-in capable | Make the best use of space by installing your appliance under the counter |
| Factory installed lock | Top-mounted for convenient security |
| Stainless steel wrapped door | Durable 304 grade wrapping |
| Professional handle | Thin 14mm diameter on vertical stainless steel handle |
| Fully finished white cabinet | Allows the unit to be used freestanding |
| Automatic defrost | Reduced maintenance with auto defrost system |
| Adjustable shelves | Rearrange refrigerator space to accommodate all sizes or remove shelves for simple cleanup |
| Crisper drawer | Get the longest life and best taste out of produce by storing greens in a bottom crisper |
| Flat door liner | Easy to clean, with more depth for storage |
| Interior light | Turn the light on and off with a convenient rocker switch |
| Adjustable thermostat | Manage the temperature with ease and accuracy |
| Matching freezer available | Pair with FS407LBISSHVADA all-freezer for a complete undercounter set |
| 100% CFC Free | Environmentally friendly design with no ozone-damaging chemicals |
Specifications:
| Height | 32.0" |
| Width | 19.94" |
| Depth | 23.38" |
| Capacity | 4.1 cu.ft. |
| Interior Height 1 | 29.0" |
| Interior Width 1 | 16.5" |
| Interior Depth 1 | 15.5" |
| Comp Step Height | 8.0" |
| Comp Step Width | 16.5" |
| Comp Step Depth | 5.5" |
| Shipping Weight | 85.0 lbs. |
| Weight | 64.0 lbs. |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.3 |
| Energy Usage/Year | 406.0 kWh/year |
| Voltage/Frequency | 115 V AC/60 Hz |
| US Electrical Safety | ETL |
| Reversible | Factory Reversible |
| Door Swing | RHD |
| Crisper Quantity | 1 |
| Shelf Quantity | 2 |
| Adjustable Shelf | Yes |
| Shelf Type | Wire |
| Crisper Cover Type | Glass |
| Crisper Finish | Transparent |
| Full Door Shelf Quantity | 1 |
| Half Door Shelf Quantity | 2 |
| Can Storage | Yes |
| Defrost Type | Automatic |
| Height to Hinge Cap | 32.56" |
| Depth with door at 90° | 37.88" |
| Thermostat Type | Dial |
| Light | Yes |
| Level Legs Quantity | 2 |
| High Side PSI | 250.0 |
| Low Side PSI | 110.0 |
| Freon Type | R134a |
| Freon Oz | 1.9 |
| Compressor Warranty | 5 Years |
| Parts/Labor Warranty | 1 Year |
Summit FF511LBISSHVADA Reviews & Ratings
Summit FF511LBISSHVADA Reviews
Compact Refrigerators Summit FF511LBISSHVADA
| 5 Star: | | 1 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: