Electrolux is a global leader in home appliances and appliances for professional use, selling more than 40 million products to customers in 150 countries every year. The company focuses on innovations that are thoughtfully designed, based on extensive consumer insight.
Description:
This Electrolux Dishwasher features fully integrated IQ-Touch controls, 5 wash cycles and 4 options. No one will notice its so quiet, you can run it whenever you want. Tested to 50 dBA sound level. The Luxury-Glide upper and lower racks fully extend for easy loading and unloading.
Features:
•Luxury-Dry™ System
Uses a high-efficiency fan for outstanding drying results.
•Luxury-Hold™ Door
Our door stays put at whatever angle you place it.
•Leak Detection System
Detects any water leak and immediately stops and drains the appliance while sounding an audible and visible alarm.
•ENERGY STAR® Qualified
•Stainless-Steel Interior
•Aqua-Lux™ System
•Auto-Wash Option
•Sanitize Rinse and Delay Start (2, 4 or 6 hrs.)
•Signature Soft-Arc Door and Handle Exterior Design
•Platinum Star® Warranty
Specifications:
| Model | EIDW5905JB |
| ENERGY STAR® | Yes |
| Meets ASSE 1006 Requirements | Yes |
| Interior | Stainless Steel |
| Door and Handle Design | Soft-Arc |
| Luxury-Hold™ Door | Yes |
| Controls | IQ-Touch™ |
| Control Panel | Fully Integrated |
| Tub Design | Tall |
| Smart Soil Sensor™ | Yes |
| Luxury-Quiet™ Sound Package | Yes |
| Sound Level | 50 dBA |
| Wash Levels | 5 |
| AquaLux™ Direct Delivery Wash System | Yes |
| Luxury-Dry™ Power Dry System | Yes |
| Adjustable Rinse Aid Dispenser with Indicator | Yes |
| Cycles |
| Auto Wash | Yes |
| Heavy Cycle | Yes |
| Normal Cycle | Yes |
| Quick Cycle | Yes |
| Eco-Wash | Yes |
| Rinse Only Cycle | Yes |
| Options |
| Hi-Temp. Wash | Yes |
| NSF® Certified Sanitize Option | Yes |
| Rack System |
| Rack System | Yes |
| Luxury-Glide™ Nylon Upper Rack |
| Adjustable Height | Yes |
| Cup Shelf / Stemware Holder | 2 / Yes |
| Cup Clips | 2 |
| Perfect Stemware™ Holder | Yes |
| Fold-Down Tines | 2 Rows |
| Upper Rack Handle | Yes |
| Versa-Tray™ | Yes |
| Special Items Holders | 2 |
| Luxury-Glide™ Nylon Lower Rack |
| Fold-Down Tines | 2 Rows |
| Lower Rack Handle | Yes |
| Silverware Basket | 3-Piece Split |
| Color | Black |
| Overall Exterior Dimensions |
| Height (Adjustable) | 33-7/8" – 34-7/8" |
| Width | 23-3/4" |
| Depth (to Center of Arc) | 24-5/8" |
| Depth (with 90° Door Open) | 49-7/8" |
| Power Supply / Water Inlet Location | Middle Bottom Rear |
| Leveling Legs | Yes |
| Water Useage (Gallons) – Normal Cycle | 4.9 – 8.5 |
| Integral Air Gap on Supply | Yes |
| Water Pressure (PSI) | 15 – 120 |
| Voltage Rating | 120V / 60 Hz / 15A |
| Connected Load (kW Rating) @ 120 Volts | 1.44 kW |
| Amps @ 120 Volts | 9 |
| Product Weight | 75 Lbs. |
| Shipping Weight | 91 Lbs. |
| UPC | 0-12505-11221-8 |
Electrolux EIDW5905JW Reviews & Ratings
Electrolux EIDW5905JW Reviews
Built-In Dishwashers Electrolux EIDW5905JW
| 5 Star: | | 5 Reviews |
| 4 Star: | | 1 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: