Cooking large meals is simple with this electric range that features a main oven capacity of 3.7 cu. ft. and a SpaceWise side oven with a 1.7 cu. ft. capacity. The self-cleaning feature includes quick-clean and delay-clean settings for easy cleanup.
Features:
- Ready-Select™ Controls
Easily select options with the touch of a button.- SpaceWise™ Side Oven
This range features an extra 1.7 cu. ft. SpaceWise™ Side Oven that gives you more space to cook multiple dishes at the same time.- One-Touch Self Clean
Start the self-cleaning cycle with just the touch of a button.- Store-More™ Storage Drawer
Our convenient drawer gives you extra storage space in your kitchen.- Quick Clean
For a quick, light oven cleaning.- Delay Start Baking Option
- Delay Clean
Set the oven to begin cleaning on your schedule.- Hi/Lo Broil Options
- Auto Shut-Off
As an extra safety measure, the oven will automatically shut off after 12 hours.- Timed Cook Option
- Electronic Kitchen Timer
- Bright Lighting
Our bright lighting makes it easy to see what's inside.- Even Baking Technology
Our latest technology ensures even baking every time.
Specifications:
| Installation Type | Free-Standing |
| Power Type | Electric |
| Color | Black |
| Control Panel |
| Interface | Membrane |
| Knobs | Plastic |
| Bake Delay | Yes |
| Broil | Low and High |
| Preheat | Integrated with Bake |
| Self-Clean | 2, 3 Hours (Scroll thru) |
| Delay Clean | Yes |
| Delay Start | Yes |
| Timed Shut-off | 12 hours |
| Timer Function | Yes |
| Oven Lock-out | Yes |
| Timer Lock-out | Yes |
| Cooktop Configuration |
| Surface Type | Stainless Lift Top - Chrome Bowls |
| Front Right Element | 8" 2,600 Watts - High-Watt Coil |
| Front Left Element | 6" 1,500 Watts - High-Watt Coil |
| Rear Right Element | 6" 1,500 Watts - High-Watt Coil |
| Rear Left Element | 8" 2,600 Watts - High-Watt Coil |
| Center Element | Griddle 950 Watts |
| Oven Features |
| Main Oven Bake Element (Watts) | 3,000 |
| Main Oven Baking System | Dual Radiant |
| Main Oven Broil Element (Watts) | 2,750 |
| Main Oven Broiling System | High - Low |
| Main Oven Rack Configuration | 2 Standard |
| Main Oven Light (No.) | 1 |
| Main Oven Cleaning System | Self-Cleaning Auto-Latch Safety Lock |
| Main Oven Cleaning Time | 3 hours |
| Main Oven Capacity (Cu. Ft.) | 3.7 |
| Auxillary Oven Bake Element (Watts) | 1500 |
| Auxillary Oven Broil Element (Watts) | 1,500 |
| Auxillary Oven Rack Configuration | 1 Standard |
| Auxillary Oven Light (No.) | 1 |
| Auxillary Oven Capacity (Cu. Ft.) | 1.7 |
| Drawer Features |
| Drawer Functionality | Storage |
| Handle | Black Visor |
| Oven Interior Dimensions |
| Interior Depth | 18-1/8" |
| Interior Height | 15-7/8" |
| Interior Width | 22-5/8" |
| Exterior Dimensions |
| Exterior Width | 40-1/8" |
| Exterior Depth | 25-1/2" |
| Exterior Depth (with 90° Door Open) | 43-3/4" |
| Exterior Height | 47-3/4" |
| Power Supply Connection Location | Centerline Lower Rear |
| Connected Load (kW Rating) @ 240 / 208 Volts | 14.6 / 11.0 |
| Voltage Rating | 240/208V / 60Hz |
| Product Weight | 206 lbs |
| Shipping Weight (approx.) | 226 lbs |
| Size | 40" |
Frigidaire FFEF4017LB Reviews & Ratings
Frigidaire FFEF4017LB Reviews
Electric Ranges Frigidaire FFEF4017LB
| 5 Star: | | 4 Reviews |
| 4 Star: | | 3 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: