Frigidaire is the brand you have come to know and trust. And for good reason. Year after year, Frigidaire has been the most reliable brand among leading appliance brands with the lowest number of service calls. With Frigidaire, you can be sure you’ll receive effortless features and quality materials, giving you the highest quality performance for the life of your appliances.
Description:
Frigidaire is the brand you have come to know and trust. And for good reason. Year after year, Frigidaire has been the most reliable brand among leading appliance brands with the lowest number of service calls. With Frigidaire, you can be sure you’ll receive effortless features and quality materials, giving you the highest quality performance for the life of your appliances.
French Door refrigerators combine the advantages of side by side refrigerators and top freezer refrigerators. They offer an easy view of the refrigerator compartment, plenty of space for wide items, and a deep freezer that offers plenty of storage baskets and ample space for large items. Frigidaire French Door refrigerator models are energy efficient and ENERGY STAR® Qualified.
Features:
- SpaceWise™ Organization System
Our SpaceWise™ Organization system makes it easy to keep food organized and easy to find when you need it with a Store-More™ full-width drawer, gallon-size door bins, and Effortless™ Glide freezer drawers.
- Best in Class Ice & Water Filtration
PureSource Ultra™ Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips
- Store-More™ Full Width Drawer
A large capacity full-width drawer provides enough space to easily store anything from sheet cakes and large platters to snacks and juice boxes.
- Effortless™ Glide Crisper Drawers
Keep your fruits and vegetables fresh in our crisper drawers which easily glide out, and are designed to effortlessly close.
- Effortless™ Glide Freezer Drawers
Drawers glide out smoothly and fully extend,giving you easy access to what's inside.
- Store-More™ Bins
Our gallon-size bins are designed to store more, so you can easily fit a gallon of milk or 2 liter bottles.
- PureAir Ultra™ Filters
Our PureAir Ultra™ air filters effortlessly keep the air in your refrigerator fresh.
- Energy Saver Plus Cycle
- Quiet Design
- Sabbath Mode (Star K® Certified)
- Automatic Alerts
Refrigerator alerts you if the door is left open or if temperature rises.
- Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Specifications:
Untitled Document | Product Type | French Door |
| Size | 28 Cu. Ft. |
| Energy Star(R) Certified | Yes |
| CSA Certified | Yes |
| Capacities |
| Capacity (Cu. Ft.) | 27.80 |
| Fresh Food Capacity (Cu. Ft.) | 19.04 |
| Freezer Capacity (Cu. Ft.) | 8.76 |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Toe Grille | Color-Coordinated |
| Door Closers | Yes |
| Door Handle Design | Color-Coordinated Metal |
| Door Hinge Covers | Hidden |
| Door Stops | Yes |
| Door Gasket | Color-Coordinated |
| Door Design | Tall Door |
| Door Finish | Smooth |
| Door Style | Soft Arc |
| Cabinet Color | Color-Coordinated |
| Cabinet Finish | Textured |
| Ice Maker | Yes |
| Ice Maker Type | Fresh Food Ice Maker |
| Dispenser |
| Dispenser Type | Tall, Single Paddle |
| Dispenser Accents | Stainless-Look |
| Dispenser Controls Style & Color | Color-Coordinated SmoothTouch |
| System On/Off Control | Yes |
| Tempature Display On/Off | Yes |
| Dispenser Buttons | 13 |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Water Filter Change Indicator Light | Yes |
| Air Filter Change Indicator Light | Yes |
| Controls Lock | Yes |
| Supplemental Freeze | Quick Freeze |
| Ice Maker On/Off | Yes |
| Shelf Area | 12.3 |
| Ice Maker Location | Fresh Food Section |
| Sabbath Mode Certified | Yes |
| Door Ajar Alert | Yes |
| Power Failure Alert | Yes |
| Temperature Alert | Yes |
| Fresh Food Conveniences |
| Refrigerator Controls | Express-Select |
| Refrigerator Controls Location | Dispenser |
| Lighting Levels | Dual-Level |
| Lighting Design | 4-LED Designer Lighting |
| Water Filter Type | PureSource Ultra |
| Water Filter Location | Top-Right Fresh Food Section |
| Air Filter Type | PureAir Ultra |
| Air Filter Location | Right Door, Under Dairy Compartment |
| Dairy Compartment | Clear, Right Door |
| Cantilever Shelves | Yes |
| Sliding Half-Width Shelves | 3 SpillSafe(R) |
| Sliding Quarter-Width Shelves | 1 SpillSafe(R) |
| Meat / Deli Drawer | Full-Width Deli |
| Drawer Trim Color | White |
| Drawer Trim | Yes |
| Humidity Controls | 2 |
| Crispers | 2 Clear |
| EnergySaver Plus | Yes |
| Large Adjustable Door Bins | 2 Clear: holds 2 Gallons per Bin (Right Door) |
| Store-More Fixed Door Bins | 2 White (1 Per Door) |
| Half-Gallon Door Bins | 1 Clear, Left Door |
| Hanging Can Rack | White, Left Door |
| Hanging Wine Rack | Clear |
| Freezer Conveniences |
| Freezer Lighting | 2 x 40W Incandescent |
| Lower Adjustable Basket Dividers | White |
| Lower Basket Construction | Powder-Coated Wire |
| Upper Basket Construction | Powder-Coated Wire |
| Lower Basket Design | Deep Basket with Bottom Liner |
| Upper Basket Design | Standard-Depth |
| Drawer | Yes |
| Exterior Dimensions |
| Width | 35-5/8" |
| Cabinet Width | 35-5/8" |
| Depth | 33-1/8" |
| Exterior Depth with Door Open 90(degree) | 47-1/2" |
| Cabinet Depth | 28-1/2" |
| Cabinet Depth (including Door) | 33-1/8" |
| Cabinet Depth (including Handle) | 35-3/4" |
| Cabinet Height | 68-1/4" |
| Height | 69-3/8" |
| Cabinet Height (including Hinge Covers) | 69-3/8" |
| Water Inlet Connection Location | Left Bottom Rear |
| Shipping Weight | 365 lbs |
| Electrical |
| Condenser Type | Dynamic |
| Sound Package | Quiet Pack |
| Voltage Rating | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts | 1.02 kW |
| Power Supply Connection Location | Right Bottom Rear |
| Minimum Circuit Required (Amps) | 15 |
Frigidaire FGHB2869LP Reviews & Ratings
Frigidaire FGHB2869LP Reviews
French Door Refrigerators Frigidaire FGHB2869LP
| 5 Star: | | 1 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: