Cook, defrost and reheat food easily with this microwave that features 3 quick settings for easy meal preparation. The 2-speed fan with filter removes cooking odors and impurities from the air for a clean kitchen.
Frigidaire MWV150KB Features:
- One-Touch Options: Our microwaves feature easy-to-use one touch buttons so you can cook baked potatoes, popcorn or even add 30 seconds with the touch of a button.
- Ready-Select Controls: Easily select options with the touch of a button.
- Two Speed Ventilation: Over-the-range microwave doubles as a hood with two fan speeds.
- Auto-Reheat Options:
- Control Lock:
- Multiple Stage Cooking Option:
- Electronic Clock / Timer:
- Ductless Vent Installation Option Included:
Frigidaire MWV150KB Specifications:
| Color | Black |
| Capacity / Cavity Size (Cu. Ft.) | 1.5 |
| Watts (IEC-705 Test Procedure) | 900 |
| Installation Type | Over-the-Range |
| Oven Interior Color | White |
| Turntable (Diameter) | 14" |
| Interior Light | Incandescent |
| Interior Light Wattage | 30 |
|
| Controls | Side Controls |
| Electronic Controls Type | Membrane |
| Display Type | LED |
| Display Color | Green |
| Touch Pads Controls (# Pads) | 24 |
| Electronic Clock | Yes in User Pref |
| Timer | MM:SS |
| Start | Yes |
| Stop / Cancel | Yes |
| Add 30 Sec. | Yes- with Start Button |
| Number pads 1 - 0 | Yes |
| Power Levels | High / 1-9 |
|
| Auto Reheat Options | Yes |
| Defrost By Weight | Yes |
| Defrost By Time | Yes |
| Auto 1 Lb. Defrost | Yes |
| Beverage Options | 3 Options - 1 / 2 / 3 Cups |
| Beverage Options | Yes - 1, 2, 3 cups |
| Defrost | Yes - Weight and Time |
| Baked Potatoes | Yes |
| Popcorn Options | Options for 1.75/3.0/3.5 oz. |
|
| Clock | Yes |
| Child Lock | Yes |
| Cooking - Multiple Stages | Yes - 2 Stages |
| Vent (High) | Yes |
| Vent (Low) | Yes |
| Vent (Off) | Yes |
| Cook Light | On/Off - 1 Incandescent, 30 Watts |
| Cook Time | Yes |
|
| Hood Fan Speeds / CFM Rating | 2 speeds - 170/300 |
| Ducted / Ductless Vent Installation | Yes |
| Grease Filter (Dishwasher Safe) | 2 - No |
| Cooktop Light | Incandescent |
| Cooktop Light Wattage | 30 Watts |
| Cooktop Light Bulbs (No.) | 1 |
|
| 36"Filler Panel Kit (Black) | MWFILKTBK - Optional |
|
| Width | 20-1/4" |
| Depth | 14-13/32" |
| Height | 9-1/4" |
|
| Exterior Width | 29-7/8" |
| Exterior Depth | 15-1/32" |
| Exterior Height | 16-13/32" |
| Wall Cut-Out Width | 30" |
| Cut-Out Depth (Max.) | 14" |
| Cut-Out Depth (Min.) | 12" |
| Cut-Out Height (Max.) | 17" |
| Cut-Out Height (Min.) | 16-3/4" |
| UL/cUL Approval | Yes |
| CDRH Approval | Yes |
| Power Supply Connection Location | Right Top Rear |
| Voltage Rating | 120V / 60 Hz / 14A |
| Connected Load (kW Rating) @ 120 Volts | 1.55 kW |
| Amps @ 120V | 14.0 |
| Product Weight | 36 lbs |
| Shipping Weight (approx.) | 63 lbs |
| UPC | 0-12505-56012-5 |
| Base_Model | MWV150K |
| Product Type | Over-the-Range |
Frigidaire MWV150KB Reviews & Ratings
Frigidaire MWV150KB Reviews
Over The Range Microwaves Frigidaire MWV150KB
| 5 Star: | | 1 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: