GE® appliances provide up-to-date technology and exceptional quality to simplify the way you live. With a timeless appearance, this family of appliances is ideal for your family. And, coming from one of the most trusted names in America, you know that this entire selection of appliances is as advanced as it is practical.
Description:
GE® appliances provide up-to-date technology and exceptional quality to simplify the way you live. With a timeless appearance, this family of appliances is ideal for your family. And, coming from one of the most trusted names in America, you know that this entire selection of appliances is as advanced as it is practical.
Features:
- Factory-installed icemaker - makes ice automatically ensuring a ready supply
- Upfront temperature controls - features easy-to-reach, easy-to-read temperature controls
- Adjustable humidity vegetable / fruit crispers - provide ideal storage environment for fruits and vegetables
- Crown doors with hidden hinges - provides modern doors with concealed hinges
- BrightSpace interior with GE Reveal lighting - cast a natural-looking glow throughout the refrigerator
- Slide 'n Store freezer basket - offers easy access and flexible storage
- Deluxe quiet design - significantly reduces operating noise
- NeverClean condenser - condenser coils are encased so they don't require cleaning in normal operating environments
- Adjustable gallon door bins - provides additional storage space for milk and other gallon-size containers
- Adjustable spill-proof glass shelves - raised edges help contain spills to make clean-up quick and easy
- Snack pan - conveniently stores re-wrapped meats, cheeses and other snacks
- Eco Options : Eco Options
Specifications:
| ADA Compliant : | No |
| Adjustable Door Bin Description : | 4 Adjustable |
| Adjustable Door Storage : | Yes |
| Appliance Suite : | GE |
| Assembled Depth (in.) : | 35.125 in |
| Assembled Height (in.) : | 68.5 in |
| Assembled Width (in.) : | 32.75 in |
| Built In : | No |
| Built-in Wine Rack : | No |
| Can Dispenser : | No |
| Capacity : | 22.7 ft³ |
| Capacity (cu. ft.) : | 22.7 ft³ |
| Capacity Range (cu. ft.) : | 22-25 |
| Child Lock : | No |
| Contour Design : | No |
| Control Type : | Electronic |
| Cord Length : | 6.5 ft |
| Counter Depth (Yes/No) : | No |
| Crushed Ice : | No |
| Custom Door Kit Compatible : | No |
| Cut-Out Depth (in.) : | 35.125 in |
| Cut-Out Height (in.) : | 68.5 in |
| Cut-Out Width (in.) : | 32.75 in |
| Defrost Type : | Frost Free |
| Deodorizer : | No |
| Depth With Door Open 90 Degrees (In) : | 62.75 |
| Digital Temperature Control : | Yes |
| Digital Temperature Control Location : | Inside |
| Door Alarm : | No |
| Dual Evaporated Cooling System : | No |
| ETL Safety Listed : | Yes |
| Egg Container : | No |
| Energy Efficiency Tier Rating : | Not CEE rated |
| Energy Star Compliant : | Yes |
| External Digital Temperature Control : | No |
| External Independent Refrigerator Cooling : | No |
| Factory-Installed Icemaker : | Yes |
| Filter Location : | None |
| Filtered Ice : | No |
| Flush / Built-In Look : | No |
| Frame Material : | Steel |
| Freezer Capacity (cu. ft.) : | 6.7 ft³ |
| Freezer Door Type : | Pull Out Drawer |
| Freezer Interior Lights (number of) : | 1 |
| Freezer Shelf Material : | No Shelf |
| Gallon Door Storage : | Yes |
| Height : | 68.5 in |
| Hidden Hinge : | Yes |
| Housing Material : | Steel |
| Humidity Controlled Crisper : | Yes |
| Ice Dispenser Location : | None |
| Ice Maker : | Yes |
| Ice/Water Dispenser : | No |
| In-door Ice Dispenser : | No |
| Independent Refrigerator Cooling : | No |
| Interior Light : | Yes |
| Internal Filtered Water Dispenser : | No |
| Item Weight : | 286 lb |
| Manufacturer Warranty : | Limited 1-year entire appliance |
| NSF Listed : | No |
| Number of Doors : | 2.0 |
| Number of Shelves : | 4.0 |
| Power Cord Stay : | No |
| Product Weight (lb.) : | 286 lb |
| Product Width (in.) : | 32.75 in |
| Reconditioned : | No |
| Refrigerator Capacity : | 22.9 ft³ |
| Refrigerator Interior Lights (number of) : | 1 |
| Refrigerator Shelf Material : | Glass |
| Refrigerator Shelves (number of) : | 4 |
| Refrigerator Type : | Bottom Mount |
| Reversible Door : | Yes |
| Safety Listing : | Yes |
| Safety Lock : | No |
| Shelf Material Type : | Glass |
| Spill Proof Shelves : | Yes |
| Temperature Control : | Yes |
| Temperature Control Type : | Internal digital |
| Textured : | No |
| Tilt Pocket Door Bins : | No |
| UL Listed : | 1-UL Listed |
| Warranty (Labor) : | Limited 1-year |
| Warranty (Parts) : | Limited 1-year |
| Water Dispenser : | No |
| Water Dispenser Location : | None |
| Water Filtration : | No |
| Water-Filtration Replacement Indicator Light : | No |
| Width : | 32.75 in |
GE GDSC3KCYBB Reviews & Ratings
GE GDSC3KCYBB Reviews
Bottom Freezer Refrigerators GE GDSC3KCYBB
| 5 Star: | | 2 Reviews |
| 4 Star: | | 1 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: