It"s easy to upgrade any kitchen with this stainless steel beauty. With smooth lines and sleek style, you can add instant sophistication to your space. Plus it has one of the largest storage capacities in the counter depth French Door category under a 70"height. That gives you plenty of storage for all your food and drinks. Also, make sure your food stays fresh, longer with our Twin Cooling Plus Technology(R) - it maintains the ideal temperature.
Samsung Appliance RFG237AARS Features:
- Twin Cooling System(R)
- External digital display and control
- ENERGY STAR compliant
- Surround air flow
- CoolSelect Pantry
- Power freeze and power cool
Samsung Appliance RFG237AARS Specifications:
| Category | Refrigerator Type | French Door | French Door |
| Capacity | Storage Capacity (cu. ft.) | 23 cu. ft. | 23 cu. ft. |
| Capacity | Net Refrigerator Capacity | 15.9 cu. ft. | 15.9 cu. ft. |
| Capacity | Net Freezer Capacity | 6.7 cu. ft. | 6.7 cu. ft. |
| Cooling Features | Cooling System Cooling System Provides the optimal food storage condition that can be fine-tuned to satisfy your appetite. | Twin Cooling Plus System(R) | Twin Cooling Plus System(R) |
| Cooling Features | CoolTight Door | Yes | Yes |
| Cooling Features | Multi Air Flow | Yes | Yes |
| Refrigerator Features | Total # of shelves | 5 | 5 |
| Refrigerator Features | # of Tempered glass shelves # of Tempered glass shelves Offer a clear view of the items stored and support up to 150 kilograms with a new high-strength material. | 5 | 5 |
| Refrigerator Features | Spill proof shelves Spill proof shelves The shelves are designed to contain any spills and allow for easy clean up. | 4 | 4 |
| Refrigerator Features | Deli Drawer Bin | No | No |
| Refrigerator Features | Dairy compartment Dairy compartment The box is ideal for the longer and fresher storage of dairy products. | 1 | 1 |
| Refrigerator Features | Gallon Door Bins | 2 | 2 |
| Refrigerator Features | Egg Container | Yes | Yes |
| Refrigerator Features | Wine Rack | Yes | Yes |
| Refrigerator Features | Interior Light Interior Light Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. | 60 W x 1 EA | 60 W x 1 EA |
| Refrigerator Features | Humidity Controlled Crispers | 2 | 2 |
| Refrigerator Features | CoolSelect Pantry | Yes | Yes |
| Refrigerator Features | External Filtered Water and Ice Dispenser | Yes | Yes |
| Refrigerator Features | Internal Filtered Water Dispenser | No | No |
| Refrigerator Features | Internal Digital Display | No | No |
| Refrigerator Features | Power Freeze and Power Cool Options | Yes | Yes |
| Freezer Features | # of drawers | 2 | 2 |
| Freezer Features | Interior Light Interior Light Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. | 60 W x 1 EA | 60 W x 1 EA |
| Freezer Features | Large Opague Bin w/2 dividers | 2 | 2 |
| Freezer Features | Auto Pull Out Upper Freezer Drawer | Yes | Yes |
| Freezer Features | EZ-Open Handle on Freezer Door | Yes | Yes |
| Exterior Features | External Filtered Water and Ice Dispenser | filtered ice&water | filtered ice&water |
| Exterior Features | Water Filter Indicator | Yes | Yes |
| Exterior Features | Display&Control Display&Control The easy-to-view, low-profile digital display blends superbly with the sophisticated design. | blue LED | blue LED |
| Exterior Features | Handles | short arc design | short arc design |
| Exterior Features | Color | real stainless | real stainless |
| Exterior Features | Concealed Hinges | Yes | Yes |
| Exterior Features | Contour Doors w/ Smooth Finish | Yes | Yes |
| Other Features | Door Alarm (2min.) | Yes | Yes |
| Other Features | Refrigerant | R134a | R134a |
| Weight | Net Weight | 313 lbs. | 313 lbs. |
| Weight | Shipping Weight | 346 lbs. | 346 lbs. |
| Dimensions | Net Width | 35 3/4" | 35 3/4" |
| Dimensions | Net Case height w/ hinge | 69 5/8" | 69 5/8" |
| Dimensions | Net Case height w/o hinge | 68 1/2" | 68 1/2" |
| Dimensions | Net Depth w/o door handle | 28 1/2" | 28 1/2" |
| Dimensions | Shipping Width | 38 3/8" | 38 3/8" |
| Dimensions | Shipping Height | 75 3"4" | 75 3"4" |
| Dimensions | Shipping Depth | 33 5"8" | 33 5"8" |
| Warranty | Parts and Labor | one (1) year parts and labor | one (1) year parts and labor |
| Warranty | Sealed System Parts and Labor | five (5) years sealed system parts and labor | five (5) years sealed system parts and labor |
Samsung Appliance RFG237AARS Reviews & Ratings
Samsung Appliance RFG237AARS Reviews
French Door Refrigerators Samsung Appliance RFG237AARS
| 5 Star: | | 76 Reviews |
| 4 Star: | | 21 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers:
Customer Reviews

almersk From: Philadelphia, PA Reviewed on: May 8, 2013
Overall Rating: 4.0

Ease of Use:  Meet Expectations:  Bang for Your Buck: 
Verified Owner "Excellent fridge. Ice/water dispenser works well. Nice, adjustable shelves. Loses a bit of door storage due to
dispenser. Wish it had a little more capacity but, given that it`s counter-depth, it is adequate. Overall, very pleased. "
Will Recommend: Yes
Help other customers find the most helpful reviews:-1 out of 3 people found this review helpful. Did you?
|
Norene From: Queensbury, NY Reviewed on: May 3, 2013
Overall Rating: 5.0

Ease of Use:  Meet Expectations:  Bang for Your Buck: 
Pros: Reliable Service "Very happy and sove the product"
Will Recommend: Yes
Help other customers find the most helpful reviews:-Did you find this review helpful?
|
Lysa Stagnato From: Simi Valley, CA Reviewed on: April 25, 2013
Overall Rating: 5.0

Ease of Use:  Meet Expectations:  Bang for Your Buck: 
Verified Owner Pros: Everything. Price was excellent Cons: Nope "Customer service was very good and the people that delivered were fast and efficient. "
Will Recommend: Yes
Help other customers find the most helpful reviews:-1 out of 3 people found this review helpful. Did you?
|
Current Rebates:
Buy more, save more. Watch your savings grow.
(Valid: 02/17/2013 - 03/18/2014)
[Download Rebate Form]A minimum of 2 items must be added to the cart to be qualified. The qualifying discount amount depends on the brand and the value of your cart and item(s) total. If you qualify for the AppliancesConnection exclusive instant savings discount you will see a green badge below the items in your cart with the amount of savings for shopping with us.
Up to $500 Off Samsung Appliance Packages
(Valid: 05/16/2013 - 05/27/2013)
[Download Rebate Form]Buy any two (2) eligible appliances (only one per category qualifies) and receive $100
Buy any three (3) eligible appliances (only one per category qualifies) and receive $300
Buy any four (4) eligible appliances (only one per category qualifies) and receive $500
****ONLY ONE MODEL PER CATEGORY QUALIFIES FOR THE PACKAGE REBATE****
Please Note: It is the sole responsibility of the customer to download, fill up and mail the rebate within the allotted time period. Please make sure to follow all instructions. AppliancesConnection cannot be held responsible for rebates which are denied or not claimed.
You will need Adobe Acrobat Reader to view and print pdf files.