Frigidaire is the brand you have come to know and trust. And for good reason. Year after year, Frigidaire has been the most reliable brand among leading appliance brands with the lowest number of service calls. With Frigidaire, you can be sure you’ll receive effortless features and quality materials, giving you the highest quality performance for the life of your appliances.
Description:
Frigidaire is the brand you have come to know and trust. And for good reason. Year after year, Frigidaire has been the most reliable brand among leading appliance brands with the lowest number of service calls. With Frigidaire, you can be sure you’ll receive effortless features and quality materials, giving you the highest quality performance for the life of your appliances.
Side-by-Side refrigerators feature two long compartments (one refrigerator, one freezer) that are parallel to one another and offer a simultaneous full view of both the refrigerator and freezer. Frigidaire side-by-side refrigerator models are energy efficient and ENERGY STAR® Qualified.
Features:
- Largest Crisper Drawers
Store more in our largest capacity crisper drawers.
- SpaceWise Organization System
Our SpaceWise Organization system makes it easy to keep food organized and easy to find when you need it.
- Best in Class Ice & Water Filtration
PureSource Ultra Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips.
- PureAir Ultra Filters
Our PureAir Ultra air filters effortlessly keep the air in your refrigerator fresh.
- SpillSafe® Shelves
Designed to keep spills contained, making clean up a breeze.
- Energy Saver Plus Cycle
- Express-Select Controls
Easily select options with the touch of a button.
- Beautiful Lighting
Beautiful, ramp-up lighting keeps contents clearly visible.
- Quiet Design
- Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Specifications:
Untitled Document | Product Type | Side-By-Side |
| Size | 26 Cu. Ft. |
| Energy Star(R) Certified | Yes |
| CSA Certified | Yes |
| Capacities |
| Capacity (Cu. Ft.) | 26.00 |
| Fresh Food Capacity (Cu. Ft.) | 16.50 |
| Freezer Capacity (Cu. Ft.) | 9.50 |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Toe Grille | Color-Coordinated Plastic |
| Door Closers | Yes |
| Door Handle Design | Color-Coordinated Smooth Plastic |
| Door Hinge Covers | Hidden |
| Door Stops | Yes |
| Door Gasket | Color-Coordinated |
| Door Design | Tall Door |
| Door Finish | Smooth |
| Door Style | Curved Door |
| Cabinet Color | Color-Coordinated |
| Cabinet Finish | Textured |
| Cabinet Color | Color-Coordinated |
| Ice Maker | Yes |
| Ice Maker Type | Side-Mount |
| Dispenser |
| Dispenser Type | Tall, Single Paddle |
| Dispenser Accents | Color-Coordinated Plastic |
| Dispenser Controls Style & Color | Color-Coordinated Smooth Touch |
| Shelf Area | 18.7 |
| Dispenser Buttons | 9 |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Water Filter Change Indicator Light | Yes |
| Air Filter Change Indicator Light | Yes |
| Display On/Off Control | Yes |
| Dispenser Light | Yes |
| Controls Lock | Yes |
| Fresh Food Conveniences |
| Refrigerator Controls | Express-Select |
| Refrigerator Controls Location | Dispenser |
| Lighting Levels | Dual-Level |
| Lighting Design | Designer |
| Water Filter Type | PureSource Ultra |
| Water Filter Location | Top Right Rear |
| Air Filter Type | PureAir Ultra |
| Air Filter Location | Rear |
| Adjustable Door Bins | 2 One-Gallon Clear |
| Fixed Door Bins | 2 Two-Liter Clear |
| Dairy Compartment | Clear dairy door |
| Sliding Shelves | 2 SpillSafe |
| Fixed Shelves | 1 SpillSafe |
| Cantilever Shelves | Yes |
| Meat / Deli Drawer | Stacked Deli |
| Drawer Trim Color | White |
| Drawer Trim | Yes |
| Humidity Controls | 2 |
| Upper Crisper | Clear |
| Lower Crisper | Clear |
| EnergySaver Plus | Yes |
| Freezer Conveniences |
| Fixed Door Bins | 4 White |
| Fixed Shelves | 1 Flip / 1 Wire |
| Freezer Lighting | Designer |
| Pizza Shelf | Yes |
| Full-freezer Baskets | 1 Plastic, 1 Wire |
| Exterior Dimensions |
| Width | 36" |
| Cabinet Width | 35-5/8" |
| Depth | 33" |
| Exterior Depth with Door Open 90(degree) | 49-7/8" |
| Cabinet Depth | 28-1/2" |
| Cabinet Depth (including Door) | 33" |
| Cabinet Depth (including Handle) | 35-1/2" |
| Cabinet Height | 68-1/4" |
| Height | 69-3/8" |
| Cabinet Height (including Hinge Covers) | 69-3/8" |
| Water Inlet Connection Location | Left Bottom Rear |
| Shipping Weight | 300 lbs |
| Electrical |
| Condenser Type | Dynamic |
| Sound Package | Quiet Pack |
| Voltage Rating | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts | 1.02 kW |
| Power Supply Connection Location | Right Bottom Rear |
Frigidaire FGUS2637LE Reviews & Ratings
Frigidaire FGUS2637LE Reviews
Side-By-Side Refrigerators Frigidaire FGUS2637LE
| 5 Star: | | 2 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: