Frigidaire, one of the leaders in home appliances; offers superior products and service to rival many other companies. Through meaningful innovations, they've humanized their technology to create appliance design that's uncluttered, controls that are intuitive, and features that are as sensitive as they are smart.
Description:
When you select a home appliance from Frigidaire, you've chosen a product of exceptional performance, convenience and style; an appliance that has been designed to work in harmony with the way you live.
Frigidaire, one of the leaders in home appliances; offers superior products and service to rival many other companies. Through meaningful innovations, they've humanized their technology to create appliance design that's uncluttered, controls that are intuitive, and features that are as sensitive as they are smart.
Features:
- SpaceWise Organization System
The SpaceWise Organization system makes it easy to keep food organized and easy to find when you need it
- SpillSafe Shelves
Designed to keep spills contained, making clean up a breeze
- Bright Lighting
The bright lighting makes it easy to see what's inside
- Quiet Design
- Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in the humidity-controlled crisper drawers
Specifications:
| Fresh Food Conveniences |
| Refrigerator Controls: | Single Knob Control |
| Lighting Design: | Bright |
| Adjustable Door Bins: | 3 Clear and 1 Quick Find |
| Dairy Compartment: | Clear dairy door |
| Sliding Shelves: | 1 Half-Width SpillSafe |
| Fixed Shelves: | 3 Half-Width SpillSafe |
| Cantilever Shelves: | Yes |
| Meat/Deli Drawer: | Clear |
| Drawer Trim Color: | White |
| Drawer Trim: | Yes |
| Humidity Controls: | 2 |
| Crispers: | Clear |
| Snugger Door Bins: | 1 White |
| Tilt-Out Door Bins: | No |
| Fixed Door Rack: | 1 White |
| Freezer Conveniences |
| Fixed Door Bins: | Soft Freeze Zone |
| Fixed Shelves: | 1 Full-Width Glass |
| Freezer Lighting: | Yes |
| Fixed Racks: | 1 |
| Capacity/Design |
| Capacity: | 20.6 cu. ft. |
| Fresh Food Capacity: | 15.35 cu. ft. |
| Freezer Capacity: | 5.25 cu. ft. |
| Front Rollers: | Adjustable |
| Rear Rollers: | Yes |
| Toe Grill: | Black |
| Door Handle Design: | Black Metal |
| Door Hinge Covers: | Black |
| Reversible Door: | Yes |
| Door Stops: | Yes |
| Door Gasket: | Color-Coordinated |
| Door Design: | Short Door |
| Door Finish: | Smooth |
| Door Style: | UltraSoft |
| Cabinet Color: | Black |
| Cabinet Finish: | Textured |
| Ice Maker: | Yes |
| Fixed Door Bins: | 1 white |
| Shelf Area: | 17.3 |
| Tilt-out Wire Door Bins: | No |
| Specifications |
| Product Type: | Top Freezer |
| Size: | 21 cu. ft. |
| Color: | Ebony Black |
| Energy Star Certified: | Yes |
| CSA Certified: | Yes |
| Electrical Specifications |
| Condenser Type: | Dynamic |
| Sound Package: | Quiet Pack |
| Voltage Rating: | 120V/60Hz/15 or 20A |
| Connected Load (kW Rating) @ 120 Volts: | 0.54 kW |
| Power Supply Connection Location: | Right bottom Rear |
| Exterior Dimensions |
| Width: | 30" |
| Cabinet Width: | 29 5/8" |
| Depth: | 31 3/4" |
| Depth (Door Open 90 Degrees): | 60" |
| Cabinet Depth: | 28 1/2" |
| Cabinet Depth (including Door): | 31 3/4" |
| Cabinet Depth (including Handle): | 34 1/4" |
| Cabinet Height: | 68 1/4" |
| Height: | 69" |
| Cabinet Height (including Hinge Covers): | 69" |
| Shipping Weight (Approx): | 220 lbs. |
Frigidaire FGUI2149LF Reviews & Ratings
Frigidaire FGUI2149LF Reviews
Top Freezer Refrigerators Frigidaire FGUI2149LF
| 5 Star: | | 5 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: