Frigidaire is the brand you have come to know and trust. And for good reason. Year after year, Frigidaire has been the most reliable brand among leading appliance brands with the lowest number of service calls. With Frigidaire, you can be sure you’ll receive effortless features and quality materials, giving you the highest quality performance for the life of your appliances.
Description:
Frigidaire is the brand you have come to know and trust. And for good reason. Year after year, Frigidaire has been the most reliable brand among leading appliance brands with the lowest number of service calls. With Frigidaire, you can be sure you’ll receive effortless features and quality materials, giving you the highest quality performance for the life of your appliances.
Side-by-Side refrigerators feature two long compartments (one refrigerator, one freezer) that are parallel to one another and offer a simultaneous full view of both the refrigerator and freezer. Frigidaire side-by-side refrigerator models are energy efficient and ENERGY STAR® Qualified.
Features:
- SpaceWise Organization System
Our SpaceWise Organization system makes it easy to keep food organized and easy to find when you need it.
- Best in Class Ice & Water Filtration¹
PureSource Ultra Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips.
- Quick Ice
Quick Ice delivers up to 37 percent more ice.
- Quick Freeze
Quickly freeze whatever you store to keep foods at their freshest.
- PureAir Ultra Filters
Our PureAir Ultra air filters effortlessly keep the air in your refrigerator fresh.
- SpillSafe(R) Shelves
Designed to keep spills contained, making clean up a breeze.
- Energy Saver Plus Cycle:
- Express-Select Controls
Easily select options with the touch of a button.
- Beautiful Lighting
Beautiful, ramp-up lighting keeps contents clearly visible.
- Quiet Design:
- Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- 32-5/8" W x 69-3/8" H x 31-3/4" D
Specifications:
Untitled Document | Product Type | Side-By-Side |
| Size | 23 Cu. Ft. |
| Energy Star(R) Certified | Yes |
| CSA Certified | Yes |
| Capacities |
| Capacity (Cu. Ft.) | 22.60 |
| Fresh Food Capacity (Cu. Ft.) | 14.30 |
| Freezer Capacity (Cu. Ft.) | 8.30 |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Toe Grille | Color-Coordinated |
| Door Closers | Yes |
| Door Design | Tall UltraSmooth |
| Door Handle Design | Gallery Color Coordinated Steel |
| Door Hinge Covers | Hidden |
| Door Stops | Yes |
| Cabinet Finish | Textured |
| Dispenser |
| Dispenser Type | Tall |
| Dispenser Buttons | 11 |
| SmoothTouch Dispenser | Color coordinated with chimes |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Water Filter Change Indicator Light | Yes |
| Air Filter Change Indicator Light | Yes |
| Dispenser Light | Yes |
| Controls Lock | Yes |
| Supplemental Freeze | Quick Freeze |
| Supplemental Ice | Quick Ice |
| Fresh Food Conveniences |
| Refrigerator Controls | Express-Select |
| Refrigerator Controls Location | Dispenser |
| Lighting Levels | Tri-level |
| Lighting Design | Designer |
| Water Filter Type | PureSource(R) Ultra |
| Water Filter Location | Top Right Rear Side |
| Air Filter | Yes |
| Air Filter Type | PureAir Ultra |
| Air Filter Location | Side Mounted |
| Adjustable Door Bins | 2 One-Gallon Clear |
| Fixed Door Bins | 2 Two-Liter Clear |
| Dairy Compartment | Clear dairy door |
| Sliding Shelves | 3 SpillSafe(R) |
| Meat / Deli Drawer | Clear |
| Humidity Controls | 2 |
| Upper Crisper | Clear |
| Lower Crisper | Clear |
| EnergySaver Plus | Yes |
| Freezer Conveniences |
| Fixed Door Bins | 4 |
| Fixed Shelves | 2 Glass |
| Ice Cream Shelf | Yes |
| Standard Baskets | 1 |
| Full-freezer Baskets | 2 |
| Exterior Dimensions |
| Exterior Width | 32-5/8" |
| Cabinet Width | 32-5/8" |
| Exterior Depth | 31-3/4" |
| Depth (Door Open 90 Degrees) | 47-7/8" |
| Cabinet Depth | 28-1/2" |
| Cabinet Depth (including Door) | 31-3/4" |
| Cabinet Depth (including Handle) | 34" |
| Cabinet Height | 68-1/4" |
| Exterior Height | 69-3/8" |
| Cabinet Height (including Hinge Covers) | 69-3/8" |
| Water Inlet Connection Location | Left Bottom Rear |
| Shipping Weight (approx.) | 310 lbs |
| Electrical Specifications |
| Specifications | 15 or 20A / 120V / 60 Hz (1/second). FUSED ELECTRICAL SUPPLY IS REQUIRED. GROUNDED CIRCUIT IS REQUIRED. A TIME-DELAY FUSE OR CIRCUIT BREAKER AND SEPARATE CIRCUIT IS RECOMMENDED. |
| Condenser Type | Dynamic |
| Sound Package | Quiet Pack |
| Voltage Rating | 120V / 60 Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts | 1.02 kW |
| Power Supply Connection Location | Right Bottom Rear |
| Base_Model | FGHS2367K |
Frigidaire FGHS2367K Reviews & Ratings
Frigidaire FGHS2367K Reviews
Side-By-Side Refrigerators Frigidaire FGHS2367K
| 5 Star: | | 0 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers:
Current Rebates:
Buy more, save more. Watch your savings grow.
(Valid: 02/17/2013 - 03/18/2014)
[Download Rebate Form]A minimum of 2 items must be added to the cart to be qualified. The qualifying discount amount depends on the brand and the value of your cart and item(s) total. If you qualify for the AppliancesConnection exclusive instant savings discount you will see a green badge below the items in your cart with the amount of savings for shopping with us.
Please Note: It is the sole responsibility of the customer to download, fill up and mail the rebate within the allotted time period. Please make sure to follow all instructions. AppliancesConnection cannot be held responsible for rebates which are denied or not claimed.
You will need Adobe Acrobat Reader to view and print pdf files.