This refrigerator features the Store-More organizational system that includes SpaceWise adjustable shelves, 2 humidity-controlled crispers, Store-More gallon door storage and a Cool Zone drawer for simple organization.
Features:
Store-More™ Gallon Door Storage
Our deep refrigerator shelf gives you room to store more.
Store-More™ Organizational System
Our Store-More™ organizational system includes gallon door storage, StoreMore™ crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it.
SpaceWise™ Adjustable Glass Shelves
Easily adjust shelves up and down to create more space for taller items.
Store-More™ Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Store-More™ Gallon Door Shelf
Door storage gives you room for larger items - like a gallon of milk.
Full-Width Freezer Shelf
Full-Width Freezer Rack
Enjoy more usable space and better organization.
Ready-Select™ Controls
Easily select options with the touch of a button.
Cool Zone™ Drawer
Conveniently located in the fresh food compartment for easy access to sandwich foods.
Control Lock Option
Clear Dairy Door
ENERGY STAR® Rated
Specifications:
| Product Type | Top Freezer |
| Size | 17 Cu. Ft. |
| Energy Star® Certified | Yes |
| CSA Certified | Yes |
| Capacities |
| Capacity (Cu. Ft.) | 16.50 |
| Fresh Food Capacity (Cu. Ft.) | 12.76 |
| Freezer Capacity (Cu. Ft.) | 3.74 |
| Front Rollers | Fixed |
| Rear Rollers | Yes |
| Toe Grille | Black |
| Door Handle Design | Black Plastic |
| Door Hinge Covers | Black |
| Door Stops | Yes |
| Door Gasket | Black |
| Door Design | Short Door |
| Door Finish | Textured |
| Door Style | Square Corner |
| Cabinet Color | Black |
| Cabinet Finish | Black |
| Ice Maker | Optional |
| Ice Maker Type | IM-115 |
| Dispenser |
| Fresh Food Conveniences |
| Refrigerator Controls | Single Knob Control |
| Lighting Design | Standard |
| Fixed Door Bins | 2 Full-Width White |
| Dairy Compartment | Clear dairy door |
| Sliding Shelves | 2 Glass |
| Shelf Area | 15.1 |
| Meat / Deli Drawer | Clear |
| Humidity Controls | 2 |
| Crispers | 2 Clear |
| Fixed Door Racks | 1 Full-Width White |
| Freezer Conveniences |
| Fixed Shelves | 1 Full-Width |
| Fixed Racks | 2 Full-Width White |
| Exterior Dimensions |
| Exterior Width | 28" |
| Cabinet Width | 28" |
| Exterior Depth | 26-5/8" |
| Exterior Depth with Door Open 90° | 56" |
| Cabinet Depth | 26-5/8" |
| Cabinet Depth (including Door) | 29-3/8" |
| Cabinet Depth (including Handle) | 31-3/8" |
| Cabinet Height | 64-3/8" |
| Exterior Height | 64-3/8" |
| Cabinet Height (including Hinge Covers) | 65-1/8" |
| Shipping Weight (approx.) | 190 lbs |
| Electrical |
| Condenser Type | Dynamic |
| Voltage Rating | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts | 0.54 kW |
| Power Supply Connection Location | Right Bottom Rear |
Frigidaire FFHT1725LK Reviews & Ratings
Frigidaire FFHT1725LK Reviews
Top Freezer Refrigerators Frigidaire FFHT1725LK
| 5 Star: | | 2 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: