The Frigidaire FFBD2403L 24" Built-In Dishwasher Precision Wash Technology, which gives you clean dishes every time and a quiet performance every time.
Features:
Tall Tub Design
Our large capacity, tall tub dishwasher fits up to 12 place settings so you can wash more at once.
Quiet Dishwasher
A quiet performance every time.
Delay Start
Set your dishwasher to run on your schedule.
Ready-Select™ Controls
Easily select options with the touch of a button.
Control Lock Option
Specifications:
| Certifications |
| Meets ASSE 1006 Requirements | Yes |
| Energy Star® Certified | Yes |
| Control Panel |
| Control Type | Electronic |
| Exterior Configuration |
| Door Latch | Squeeze Latch |
| Controls Lock | Yes |
| Tub Design | Tall Tub |
| Tub Material | Plastic |
| Interior | White |
| Wash System | Precision |
| Wash Levels | 5 |
| Sound Package | UltraQuiet™ I |
| Decibel level (dB) | 61 |
| Drying System | Static Vent |
| Filter | Plastic |
| Filter Trap | Removeable |
| Food Disposer | Yes |
| Cycles |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Options |
| Heat/No Heat Dry | Yes |
| Hi-Temp Wash | Yes |
| Rack System |
| Capacity | 12 |
| Rack System | Basic |
| Rack Coating | PVC |
| Upper Rack |
| Plate - Height Clearance | 8" |
| Lower Rack |
| Height Clearance | 10-5/8" |
| Silverware Basket | Base |
| Exterior Dimensions |
| Exterior Width | 24" |
| Exterior Depth | 25" |
| Depth with Door 90" Open | 49-1/4" |
| Exterior Height | 33-1/2" |
| Height (Max.) | 35" |
| Height (Min.) | 33-1/2" |
| Cut-out Width (Min.) | 24" |
| Cut-Out Depth (Min.) | 24" |
| Cut-Out Height (Max.) | 35-1/4" |
| Cut-Out Height (Min.) | 34-1/4" |
| Power Supply Location | Right |
| Integral Air Gap on Supply | Yes |
| Levelling Legs | 4 |
| Water Usage (Gallons) | 6 |
| Water Pressure (PSI) | 20 - 120 |
| Amps @ 120 Volts | 10.0 |
| Shipping Weight (approx.) | 64 lbs |
| Installation Type | Built-In |
Frigidaire FFBD2403LW Reviews & Ratings
Frigidaire FFBD2403LW Reviews
Built-In Dishwashers Frigidaire FFBD2403LW
| 5 Star: | | 1 Reviews |
| 4 Star: | | 1 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: