Electrolux ICON Refrigerators are designed with thoughtful features like Theatre Lighting, shelves that fully extend, providing you with easy access to all your stored foods, and a variety of organizational options.
Description:
Our Side-by-Side Refrigerators give you abundant capacity and enhanced food preservation thanks to thoughtful features such as Full-Depth Glass Shelves and a Divided Crisper Drawer with Dual Humidity Control. You can even customize the exterior to match your cabinetry so that it fits seamlessly into your kitchen.
Features:
Built-In Design
Slim profile refrigerator is designed to fit harmoniously with your kitchen cabinets.
PureAdvantage® Filtration Systems
Our filtration system keeps clean, filtered air circulated throughout to prevent odor transfer and keeps fresh, clean water and ice at your fingertips.
Express Ice®
Get all the ice you need with the simple touch of a button. Express Ice® cycle quickly produces lots of additional ice to save the party.
Smooth-Glide® Crisper Drawer
Crisper Drawers smoothly glide out and keep even the most delicate fruits and vegetables fresh with adjustable humidity control and minimal temperature variation.
Specifications:
| Appearance |
| Type | Built In |
|---|
| Style | Side-by-Side |
|---|
| Size | Full Size |
|---|
| Counter-Depth | Yes |
|---|
| Glass Door | No |
|---|
| Undercounter | No |
|---|
| Door Finish | Smooth |
|---|
| Accepts Custom Panels | No |
|---|
| Door Color | Stainless Steel |
|---|
| Cabinet Color | Black |
|---|
| Color | Stainless Steel |
|---|
| Dimensions |
| Width | 42" |
|---|
| Depth | 26 7/8" |
|---|
| Depth without Door and Handles | 23 7/8" |
|---|
| Depth without Handles | 25 3/8" |
|---|
| Depth with Door at 90° | 47 7/8" |
|---|
| Height | 84" |
|---|
| Height without Hinges | 83 3/4" |
|---|
| Capacity |
| Refrigerator Capacity | 15.6 cu. ft. |
|---|
| Freezer Capacity | 9.6 cu. ft. |
|---|
| Total Capacity | 25.2 cu. ft. |
|---|
| Refrigerator Features |
| Type of Shelves | Glass |
|---|
| Wire Shelves | No |
|---|
| Plastic Shelves | No |
|---|
| Stainless Steel Shelves | No |
|---|
| Slide-out Shelves | Yes |
|---|
| Spill Safe Shelves | Yes |
|---|
| Cantilever Shelves | No |
|---|
| Split Shelves | No |
|---|
| No. of Door Bins | 4 |
|---|
| Adjustable Door Bins | Yes |
|---|
| Gallon Door Storage | Yes |
|---|
| Humidity Controlled Crispers | 2 |
|---|
| Water Dispenser | External |
|---|
| Dairy Center | Yes |
|---|
| Clear Deli Drawer | No |
|---|
| Child Lock | Yes |
|---|
| Door Lock | No |
|---|
| Wine Bottle Holder | No |
|---|
| Can Dispenser | No |
|---|
| Digital Temperature Control | Yes |
|---|
| Freezer Features |
| Glass Shelves | No |
|---|
| Defrost | Automatic |
|---|
| Ice Maker | Yes |
|---|
| Ice Dispenser | Yes |
|---|
| Quick Freeze | No |
|---|
| No. of Baskets | 2 |
|---|
| Technical Details |
| Energy Star Rated | No |
|---|
| CEE Rating | Not Available |
|---|
| Star-K Certified | No |
|---|
| ADA Compliant | No |
|---|
| Approved for Commercial Use | No |
|---|
| Approved for Medical Use | No |
|---|
| Approved for Outdoor Use | No |
|---|
| Amps | 15 |
|---|
| Voltage | 120 Volts |
|---|
| Dimensions & Weight |
| Width (frame to frame) | 42" |
|---|
| Case Width | 41" |
|---|
| Height (from floor to top frame) | 84" |
|---|
| Height (at rear) | 83 3/4" |
|---|
| Depth (incl. Handle) | 26 7/8" |
|---|
| Depth (excl. Door) | 23 7/8" |
|---|
| Cutout Height | 83 1/2" min./84 1/2" max. |
|---|
| Cutout Width | 41 1/2" |
|---|
| Cutout Depth | 24" |
|---|
| Product Weight | 610 lbs. |
|---|
| Shipping Weight | 630 lbs. |
|---|
| Capacities |
| Total Capacity | 25.2 Cu. Ft. |
|---|
| Fresh Food Volume | 15.6 Cu. Ft. |
|---|
| Freezer Volume | 9.6 Cu. Ft. |
|---|
| Ice/Water Dispenser |
| Electronic Touch Control | Yes |
|---|
| Night Light | Yes |
|---|
| Temperature Display | Yes |
|---|
| Crushed/Cubes/Water | Yes |
|---|
| Express Ice | Yes |
|---|
| Lock | Yes |
|---|
| Filter Reset | Yes |
|---|
| Interior Easy Access Door | Yes |
|---|
| Fresh Food Conveniences |
| Filtration System | PureAdvantage |
|---|
| Filter Location | Front |
|---|
| Door Ajar Alarm | Yes |
|---|
| SpillSafe Shelving | 3 |
|---|
| Smooth-Glide Crisper Drawers | 3 |
|---|
| Humidity Controls | 2 |
|---|
| 1-Gallon Fixed Door Bin | 1 |
|---|
| 2-Liter Adjustable Door Bin | 3 |
|---|
| Dairy Compartment w/ Clear Door | 1 |
|---|
| Door Bin Snuggers | 3 |
|---|
| Showcase Interior Illumination | Yes |
|---|
| Dynamic Cool Digital Temperature Control Syst | Yes |
|---|
| Freezer Conveniences |
| Automatic Ice Maker w/ Ice Server | Factory Installed |
|---|
| Smooth-Glide Baskets | 2 |
|---|
| Fixed Door Bin | 3 |
|---|
| Dual-Level Lighting | Yes |
|---|
| Installation |
| Adjustable Rollers | Yes |
|---|
| Door Stops | Yes |
|---|
Electrolux Icon E42BS75EPS Reviews & Ratings
Electrolux Icon E42BS75EPS Reviews
Side-By-Side Refrigerators Electrolux Icon E42BS75EPS
| 5 Star: | | 2 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers:
Current Rebates:
Buy more, save more. Watch your savings grow.
(Valid: 02/17/2013 - 03/18/2014)
[Download Rebate Form]A minimum of 2 items must be added to the cart to be qualified. The qualifying discount amount depends on the brand and the value of your cart and item(s) total. If you qualify for the AppliancesConnection exclusive instant savings discount you will see a green badge below the items in your cart with the amount of savings for shopping with us.
Please Note: It is the sole responsibility of the customer to download, fill up and mail the rebate within the allotted time period. Please make sure to follow all instructions. AppliancesConnection cannot be held responsible for rebates which are denied or not claimed.
You will need Adobe Acrobat Reader to view and print pdf files.