Sure-2-Fit Capacity gives you abundant storage space, so you can stock up on your favorite frozen items, while our Pure Advantage Air Filtration System keep them fresh. Combine it with its All Refrigerator companion for maximum food preservation flexibility.
Features:
Versatile Racking and Shelving Options
Adjustable glass shelves are easily moved and easily cleaned, while LuxuryGlide™ fullwidth baskets and tiltout wire door racks make food easy to find.
Custom-Fit™ Capacity
More space inside gives you plenty of space to stock up so you'll always have food on hand for any occasion.
Smooth-Glide® Freezer Drawers
Full−width drawers glide out smoothly and fully extend giving you easy access to what's inside.
Extreme Freeze™
Freezes food faster to lock in freshness.
Specifications:
| Freezer Appearance |
| Accepts Custom Panels | No |
|---|
| Cabinet Color | Black |
|---|
| Door Color | Stainless Steel |
|---|
| Field Reversible Doors | No |
|---|
| Glass Door | No |
|---|
| Hinge Side | Left |
|---|
| Lock | No |
|---|
| Size | Full Size |
|---|
| Style | Upright |
|---|
| Type | Freestanding |
|---|
| Undercounter | No |
|---|
| Color | Stainless Steel |
|---|
| Technical Details |
| ADA Compliant | No |
|---|
| Amps | 20 |
|---|
| Approved for Commercial Use | No |
|---|
| Approved for Medical Use | No |
|---|
| Approved for Outdoor Use | No |
|---|
| CEE Rating | Not Available |
|---|
| Energy Star Rated | Yes |
|---|
| Star-K Certified | Yes |
|---|
| Voltage | 120 Volts |
|---|
| Dimensions |
| Counter Depth | Yes |
|---|
| Depth | 26 1/2" |
|---|
| Depth with door at 90° | 57 1/4" |
|---|
| Depth without door | 24 1/4" |
|---|
| Height | 71 3/8" |
|---|
| Height without hinges | 70 5/8" |
|---|
| Total Capacity | 18.6 cu. ft. |
|---|
| Width | 32" |
|---|
| Freezer Features |
| Defrost | Automatic |
|---|
| Glass Shelves | Yes |
|---|
| Ice Maker | Yes |
|---|
| Interior Light | Yes |
|---|
| Number of Shelves | 2 |
|---|
| Plastic Shelves | No |
|---|
| Quick Freeze | No |
|---|
| Sabbath Mode | Yes |
|---|
| Stainless Steel Shelves | No |
|---|
| Type of Shelves | Glass |
|---|
| Wire Baskets | 3 |
|---|
| Wire Shelves | No |
|---|
| General |
| Series | ICON Professional |
|---|
| Manufacturer | Electrolux |
|---|
| Exterior |
| Air Filter Indicator | Yes |
|---|
| Custom-Set Electronic Controls | Yes |
|---|
| Electronic Control Lock | Yes |
|---|
| Hidden Door Hinge Covers | Yes |
|---|
| Professional Door and Handle Design | Yes |
|---|
| Dimensions and Weight |
| Approx. Shipping Weight | 247 Lbs. |
|---|
| Overall Depth to Handle Extension | 29" |
|---|
| Overall Depth without Door | 24 1/4" |
|---|
| Overall Height including Hinge | 71 3/8" |
|---|
| Overall Height without Hinges | 70 5/8" |
|---|
| Overall Width | 32" |
|---|
| Interior |
| Clear Half-Width 1-Liter Adjustable Door Bin | 4 |
|---|
| Condiment Shelf | 1 |
|---|
| Custom-Design Glass Shelves | 2 |
|---|
| Custom-Set Digital Temperature Control System | Yes |
|---|
| Door Closer | Yes |
|---|
| ENERGY STAR | Yes |
|---|
| Extreme Freeze | Yes |
|---|
| Ice Maker | Yes |
|---|
| Luxury-Quiet Design | Yes |
|---|
| PureAdvantage Air Filter | Yes |
|---|
| Sabbath Mode (Star-K Certified) | Yes |
|---|
| Smooth-Glide Full-Width Bottom Basket | 1 |
|---|
| Smooth-Glide Full-Width Mid-Level Baskets | 2 |
|---|
| Soft Freeze Bin with Tall Bottle Retainer | 1 |
|---|
| Temp Alarm System/Door Ajar Alarm/Power Failu | Yes |
|---|
| Theatre Lighting | Yes |
|---|
| Power / Ratings |
| Connected Load (kW Rating)@115 Volts | 0.55 |
|---|
| Minimum Circuit Required (Amps) | 20 |
|---|
| Power Supply Connection Location | Right Bottom Read |
|---|
| Voltage Rating | 120V/60Hz/20A |
|---|
| Water Inlet Location | Left Bottom Rear |
|---|
| Optional Accessories |
| Double Louvered Trim Kit | PN# TRIMKITSS2 |
|---|
| PureAdvantage Air Filter Replacement Cartridg | PN# EAFCBF |
|---|
| Single Louvered Trim Kit | PN# TRIMKITSS1 |
|---|
| Cutout Dimensions without Trim Kit |
| Double Unit Depth | 25 1/4" Min. |
|---|
| Double Unit Width | 66" |
|---|
| Single Unit Depth | 25 1/4" Min. |
|---|
| Single Unit Width | 33" |
|---|
| Cutout Dimensions with Trim Kit |
| Double Unit Height | 75" or 79" |
|---|
| Single Unit Height | 75" or 79" |
|---|
| Capacities |
| Interior Volume | 18.6 Cu. Ft. |
|---|
| Total Capacity | 18.6 Cu. Ft. |
|---|
Electrolux Icon E32AF75JPS Reviews & Ratings
Electrolux Icon E32AF75JPS Reviews
Upright Freezers Electrolux Icon E32AF75JPS
| 5 Star: | | 0 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers:
Current Rebates:
Buy more, save more. Watch your savings grow.
(Valid: 02/17/2013 - 03/18/2014)
[Download Rebate Form]A minimum of 2 items must be added to the cart to be qualified. The qualifying discount amount depends on the brand and the value of your cart and item(s) total. If you qualify for the AppliancesConnection exclusive instant savings discount you will see a green badge below the items in your cart with the amount of savings for shopping with us.
Save Up to $1000
(Valid: 03/31/2013 - 06/30/2013)
[Download Rebate Form]Receive up to a $1000 American Express reward card with purchase of qualifying Electrolux Icon Appliances.
Please Note: It is the sole responsibility of the customer to download, fill up and mail the rebate within the allotted time period. Please make sure to follow all instructions. AppliancesConnection cannot be held responsible for rebates which are denied or not claimed.
You will need Adobe Acrobat Reader to view and print pdf files.