Electrolux, the Leading European Premium Appliance Brand. Built on a European heritage of innovation, their appliances help you create your home just the way you want it. Explore their sophisticated products, get design tips from their style trendsetters and turn your home into a reflection of you. Electrolux premium appliances have been used in fine homes and restaurants throughout Europe for more than 70 years. With 120 designers at eight design studios in seven countries, Electrolux appliances feature a truly unique design and quality that have set the standard in the appliance industry. Most of all, Electrolux helps you create the kitchen you've always wanted. A place that welcomes family and friends and nourishes the body and soul.
Features:
Luxury-Glide Crispers
Drawers smoothly glide out and keep produce fresh with adjustable humidity control and minimal temperature variation.
IQ-Touch Controls
For those who like to have their options always visible, the IQ-Touch control panel displays your options at all times.
9" Tall Water/Ice Dispenser
Electrolux's tall water and ice dispenser is specially designed to accommodate a variety of large containers, from a 16-ounce tumbler to a pitcher or a coffee carafe.
PureAdvantage Air Filter
Keeps clean, filtered air circulated throughout to prevent odor transfer.
Specifications:
| Capacities |
| Total Capacity | 25.95 Cu. Ft. |
| Fresh Food Volume | 16.46 Cu. Ft. |
| Freezer Volume | 9.49 Cu. Ft. |
| Total Shelf Area | 25.51 Cu. Ft. |
| Fresh Food Shelf Area | 18.51 Sq. Ft. |
| Freezer Shelf Area | 7.0 Sq. Ft. |
| Fresh Food Conveniences |
| PureAdvantage Water amd Ice / Air Filtration | Yes |
| Water Filter Location | Right Rear |
| Temp Alarm System | Yes |
| Door Ajar Alarm | Yes |
| Power Failure Alarm | Yes |
| SpillSafe Glass Shelves | 3 Sliding |
| Luxury-Glide Dual Humidity-Controlled Upper Crisper | Yes |
| Luxury-Glide Humidity-Controlled Lower Crisper | Yes |
| Luxury-Glide Soft-Closing Perfect Temp Drawer | Yes |
| Luxury-Glide Chill Zone Drawer | Yes |
| Wine and Beverage Mat | No |
| Clear Adjustable Gallon Door Bins | 3 |
| Clear Adjustable 2-Liter Door Bins | 2 |
| Perfect Bin Door Storage | No |
| Dairy Compartment | Yes with Clear Cover |
| Tall Bottle Retainers | No |
| Clear In-Door Can Racks | No |
| Enhanced Incandescent Lighting | Yes |
| Freezer Conveniences |
| Automatic Ice Maker | Yes with Ice Server |
| Glass Shelves | 2 |
| Sliding Full-Width Freezer Baskets | 2 Luxury-Glide |
| Sliding Half-Width Freezer Baskets | 1 Luxury-Glide |
| Clear Door Bins | 4 |
| Tilt-Out Wire Door Racks | No |
| Ice Cream Shelf | Yes |
| Soft Freeze Bin | No |
| Pizza Shelf | Yes |
| Enhanced Incandescent Lighting | Yes |
| Exterior |
| Signature Soft-Arc Door and Handle Design | Yes |
| Electronic Controls | IQ-Touch |
| Door Hinge Covers | Yes |
| Ice / Water Dispenser | Yes |
| Perfect Set Temperature Control System and Display | Yes |
| Crushed / Cubes / Water | Yes |
| Air and Water Filter Indicator / Reset | Yes |
| Fast Ice | Yes |
| Fast Freeze | Yes |
| Lock | Yes |
| Dispenser Light Control | Yes |
| Additional Features |
| Energy Star | Yes |
| Sabbath Mode (Star-K Certified) | Yes |
| Specifications |
| Power Supply Connection Location | Right Bottom Rear |
| Water Inlet Location | Left Bottom Rear |
| Voltage Rating | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts | 1.02 kW |
| Minimum Circuit Required | 15 Amps |
| Shipping Weight (Approx.) | 335 Lbs. |
| Dimensions |
| Width - Door | 36" |
| Width - Cabinet | 35 5/8" |
| Depth to Center of Arc | 33" |
| Depth with 90° Door Open | 49 7/8" |
| Height | 69 1/2" |
Electrolux EI26SS30KS Reviews & Ratings
Electrolux EI26SS30KS Reviews
Side-By-Side Refrigerators Electrolux EI26SS30KS
| 5 Star: | | 2 Reviews |
| 4 Star: | | 0 Reviews |
| 3 Star: | | 0 Reviews |
| 2 Star: | | 0 Reviews |
| 1 Star: | | 0 Reviews |
|
Average Customer Review:

|
Share your thoughts with other customers: